HIP-4 outcome markets on Hyperliquid
The live HIP-4 board: every question and outcome with its venue, closing time, implied probability and 24-hour volume.
Hyperliquid's HIP-4 board listed 317 outcomes at 2026-11-04 10:16 UTC (31 multi-outcome questions plus 174 standalone markets); outcome markets traded $7.69M in the prior 24 hours, 98.9% of it on venue "out".
- Outcome volume, 24h
- $7.69M both sides
- Outcomes listed
- 317
- Questions
- 31
- Venues
- 4
- Priced outcomes
- 286 with a live mid
Volume by venue
Venue codes as Hyperliquid publishes them.
| Venue | Outcomes | Volume, 24h | Share |
|---|---|---|---|
| out | 199 | $7.60M | |
| recurring (no venue code) | 8 | $56.6K | |
| txyz | 40 | $24.9K | |
| skew | 66 | $3.59K | |
| fox | 4 | $95.0 |
Volume by market type
Grouped by template.
| Type | Outcomes | Volume, 24h |
|---|---|---|
| Sports match | 48 | $2.56M |
| Sports game winner | 34 | $2.48M |
| Tournament winner | 34 | $1.12M |
| Sports match (draw) | 24 | $588K |
| Price touch | 16 | $369K |
| IPO first-day market cap | 15 | $323K |
| Rate decision | 3 | $108K |
| Price binary | 104 | $85.7K |
| Recurring daily | 4 | $54.4K |
| Recurring daily bucket | 3 | $2.19K |
| IPO confirmed | 1 | $148 |
| Fallback (other) | 30 | $0.00 |
| Recurring fallback | 1 | $0.00 |
Questions
31 multi-outcome questions, by 24-hour volume. Leader = the named outcome with the highest Yes price.
| Question | Outcomes | Leader | Yes price | Volume, 24h |
|---|---|---|---|---|
| UEFA Champions League 2026/2027 winnerfootball/soccer | 6 | Barcelona | 0.214 | $662K |
| AEK Athens vs Real MadridUEFA Champions League, Matchday 4 | 3 | Real Madrid | 0.796 | $462K |
| USA National Football League (NFL) 2027 winnerfootball | 6 | Buffalo Bills | 0.130 | $409K |
| RB Leipzig vs Manchester CityUEFA Champions League, Matchday 4 | 3 | Manchester City | 0.631 | $390K |
| Borussia Dortmund vs Real BetisUEFA Champions League, Matchday 4 | 3 | Borussia Dortmund | 0.567 | $349K |
| AC Milan vs Ferencvarosi TCUEFA Europa League, Matchday 4 | 3 | AC Milan | 0.718 | $347K |
| Fenerbahce vs LiverpoolUEFA Champions League, Matchday 4 | 3 | Liverpool | 0.676 | $326K |
| RC Lens vs ComoUEFA Champions League, Matchday 4 | 3 | Como | 0.496 | $245K |
| FC Porto vs NapoliUEFA Champions League, Matchday 4 | 3 | FC Porto | 0.530 | $205K |
| Real Sociedad vs LyonUEFA Europa League, Matchday 4 | 3 | Real Sociedad | 0.532 | $123K |
| Sunderland vs Dinamo ZagrebUEFA Europa League, Matchday 4 | 3 | Sunderland | 0.653 | $116K |
| Viking vs Sabah BakuUEFA Champions League, Matchday 4 | 3 | Viking | 0.692 | $112K |
| Federal Open Market Committee December 2026 decisionthe upper bound of the target range for the federal funds rate | 3 | Increase | 0.751 | $108K |
| SK Slavia Praha vs ArsenalUEFA Champions League, Matchday 4 | 3 | Arsenal | 0.788 | $89.8K |
| Bayer 04 Leverkusen vs MarseilleUEFA Europa League, Matchday 4 | 3 | Bayer 04 Leverkusen | 0.705 | $88.4K |
| PSV Eindhoven vs Club BruggeUEFA Champions League, Matchday 4 | 3 | PSV Eindhoven | 0.507 | $87.8K |
| Crystal Palace vs TSG HoffenheimUEFA Europa League, Matchday 4 | 3 | Crystal Palace | 0.494 | $68.6K |
| AZ Alkmaar vs JuventusUEFA Europa League, Matchday 4 | 3 | Juventus | 0.474 | $44.7K |
| Leeds United vs Tottenham HotspurEnglish Premier League, Matchday 10 | 3 | Leeds United | 0.363 | $28.6K |
| NBA 2026/2027 winnerBasketball | 8 | San Antonio Spurs | 0.225 | $26.3K |
| Everton vs Coventry CityEnglish Premier League, Matchday 10 | 3 | Everton | 0.567 | $20.9K |
| English Premier League 2026/2027 winnerfootball/soccer | 6 | Arsenal | 0.691 | $19.2K |
| AC Sparta Praha vs Bournemouth AFCUEFA Europa League, Matchday 4 | 3 | Bournemouth AFC | 0.643 | $17.3K |
| Celtic FC vs Besiktas JKUEFA Europa League, Matchday 4 | 3 | Besiktas JK | 0.454 | $13.6K |
| Fulham vs Newcastle UnitedEnglish Premier League, Matchday 10 | 3 | Fulham | 0.468 | $7.29K |
| BTC price bucket (1d)thresholds 76,164 / 79,273 | 3 | bucket 1 | 0.499 | $2.19K |
| UE Tavernes vs Valencia CFCopa del Rey, First round | 3 | sportsContestDraw2 | 0.710 | $1.55K |
| Valencia CF vs Real MadridSpanish La Liga, Matchday 12 | 3 | Real Madrid | 0.747 | $1.37K |
| Arsenal vs Hull CityEnglish Premier League, Matchday 10 | 3 | Arsenal | 0.842 | $229 |
| Nottingham Forest vs Manchester CityEnglish Premier League, MD 10 | 3 | sportsContestDraw2 | 0.500 | $56.0 |
| MLB Championship 2026 winnerbaseball | 8 | Milwaukee Brewers | 0.820 | $0.00 |
Standalone outcome markets
174 priced or traded Yes/No markets outside any question, by 24-hour volume. Yes price 0.63 ≈ 63% implied; for game-winner markets the price is for the first-named side.
| Market | Yes price | Volume, 24h | Closes (UTC) |
|---|---|---|---|
| Boston Celtics vs Milwaukee BucksNBA | 0.828 | $224K | 2026-11-12 00:30 |
| New Orleans Pelicans vs Utah JazzNBA | 0.662 | $218K | 2026-11-12 01:00 |
| Gen.G vs LYONLoL: Worlds Knockout Stage | 0.909 | $192K | 2026-11-11 22:00 |
| Dplus KIA vs Bilibili GamingLoL: Worlds Knockout Stage | 0.412 | $183K | 2026-11-12 22:00 |
| Karmine Corp vs T1LoL: Worlds Knockout Stage | 0.178 | $167K | 2026-11-13 22:00 |
| Anthropic first-day market cap above $1,750B | 0.627 | $159K | 2027-01-01 00:00 |
| Oklahoma City Thunder vs Cleveland CavaliersNBA | 0.558 | $150K | 2026-11-12 01:00 |
| Detroit Pistons vs Philadelphia 76ersNBA | 0.544 | $147K | 2026-11-12 00:00 |
| Memphis Grizzlies vs Indiana PacersNBA | 0.700 | $136K | 2026-11-12 01:00 |
| Anthropic first-day market cap above $2,250B | 0.039 | $131K | 2027-01-01 00:00 |
| Sacramento Kings vs Los Angeles LakersNBA | 0.170 | $118K | 2026-11-12 03:00 |
| New York Knicks vs Chicago BullsNBA | 0.832 | $112K | 2026-11-12 00:30 |
| Los Angeles Clippers vs Miami HeatNBA | 0.354 | $104K | 2026-11-12 03:30 |
| Washington Wizards vs Atlanta HawksNBA | 0.438 | $102K | 2026-11-12 00:00 |
| Houston Rockets vs Minnesota TimberwolvesNBA | 0.735 | $97.3K | 2026-11-12 01:30 |
| Brooklyn Nets vs Charlotte HornetsNBA | 0.398 | $96.0K | 2026-11-12 00:30 |
| Denver Nuggets vs Toronto RaptorsNBA | 0.637 | $79.1K | 2026-11-12 02:00 |
| San Antonio Spurs vs Dallas MavericksNBA | 0.820 | $78.2K | 2026-11-12 02:30 |
| BTC touches 90,000 | 0.172 | $63.2K | 2026-12-01 00:00 |
| BTC touches 65,000 | 0.133 | $51.5K | 2026-12-01 00:00 |
| Phoenix Suns vs Portland Trail BlazersNBA | 0.418 | $50.7K | 2026-11-12 02:00 |
| Baltimore Ravens vs Jacksonville JaguarsNFL | 0.184 | $46.8K | 2026-11-13 01:15 |
| BTC vs 77,719 (1d) | 0.772 | $46.7K | 2026-11-05 06:00 |
| BTC touches 70,000 | 0.296 | $39.5K | 2026-12-01 00:00 |
| Atlanta Falcons vs Cincinnati BengalsNFL | 0.396 | $33.4K | 2026-11-15 14:30 |
| BTC touches 75,000 | 0.646 | $32.7K | 2026-12-01 00:00 |
| Phoenix Suns vs Orlando MagicNBA | 0.489 | $31.3K | 2026-11-13 02:00 |
| Indianapolis Colts vs Dallas CowboysNFL | 0.307 | $25.6K | 2026-11-15 18:00 |
| BTC touches 85,000 | 0.420 | $25.3K | 2026-12-01 00:00 |
| Washington Commanders vs Los Angeles RamsNFL | 0.309 | $23.4K | 2026-11-15 18:00 |
| San Francisco 49ers vs Las Vegas RaidersNFL | 0.805 | $22.8K | 2026-11-15 21:25 |
| BTC touches 80,000 | 0.844 | $22.1K | 2026-12-01 00:00 |
| xyz:CL touches 105 | 0.475 | $20.7K | 2026-12-01 00:00 |
| Miami Dolphins vs Detroit LionsNFL | 0.257 | $19.4K | 2026-11-15 18:00 |
| HYPE touches 90 | 0.835 | $18.4K | 2026-12-01 00:00 |
| HYPE touches 75 | 0.487 | $17.8K | 2026-12-01 00:00 |
| HYPE touches 80 | 0.710 | $15.8K | 2026-12-01 00:00 |
| xyz:CL touches 110 | 0.275 | $15.7K | 2026-12-01 00:00 |
| Golden State Warriors vs Miami HeatNBA | 0.628 | $15.4K | 2026-11-13 03:00 |
| HYPE touches 95 | 0.617 | $15.2K | 2026-12-01 00:00 |
| HYPE touches 100 | 0.467 | $13.7K | 2026-12-01 00:00 |
| Anthropic first-day market cap above $2,500B | 0.044 | $13.6K | 2027-01-01 00:00 |
| Anthropic first-day market cap above $1,500B | 0.791 | $13.5K | 2027-01-01 00:00 |
| xyz:SPCX vs 140.73 | 0.206 | $13.2K | 2026-11-04 20:00 |
| xyz:MU vs 847.49 | 0.759 | $8.82K | 2026-11-04 20:00 |
| xyz:SPCX vs 130 | 0.758 | $6.97K | 2026-11-06 21:00 |
| xyz:CL touches 102.5 | 0.566 | $6.76K | 2026-12-01 00:00 |
| xyz:CL touches 107.5 | 0.324 | $6.39K | 2026-12-01 00:00 |
| xyz:CL vs 96.606 | 0.279 | $5.86K | 2026-11-04 21:00 |
| xyz:GOLD vs 3,923.3 | 0.957 | $5.72K | 2026-11-04 21:00 |
| xyz:SP500 vs 7,561.1 | 0.726 | $5.68K | 2026-11-04 20:00 |
| Seattle Seahawks vs Arizona CardinalsNFL | 0.850 | $5.31K | 2026-11-15 21:25 |
| ETH vs 2,293 (1d) | 0.746 | $5.25K | 2026-11-05 06:00 |
| xyz:CL vs 108 | 0.160 | $5.00K | 2026-11-30 21:00 |
| Anthropic first-day market cap above $2,000B | 0.221 | $4.61K | 2027-01-01 00:00 |
| xyz:CL touches 100 | 0.795 | $4.42K | 2026-12-01 00:00 |
| xyz:NVDA vs 206.52 | 0.632 | $4.23K | 2026-11-04 20:00 |
| xyz:SILVER vs 49.684 | 0.900 | $4.19K | 2026-11-04 21:00 |
| HYPE vs 86.2 | 0.526 | $3.58K | 2026-11-06 21:00 |
| xyz:XYZ100 vs 28,141 | 0.709 | $3.46K | 2026-11-04 20:00 |
| xyz:ANT vs 111.72 | 0.480 | $3.21K | 2026-11-04 20:00 |
| xyz:SNDK vs 1,109.5 | 0.500 | $3.02K | 2026-11-04 20:00 |
| Carolina Panthers vs Denver BroncosNFL | 0.413 | $2.22K | 2026-11-15 18:00 |
| New England Patriots vs Green Bay PackersNFL | 0.615 | $2.12K | 2026-11-15 21:25 |
| xyz:CL vs 88 | 0.688 | $2.00K | 2026-11-30 21:00 |
| xyz:SPCX vs 150 | 0.233 | $1.97K | 2026-11-30 21:00 |
| HYPE vs 84.486 (1d) | 0.760 | $1.75K | 2026-11-05 06:00 |
| HYPE vs 82 | 0.745 | $1.61K | 2026-11-06 21:00 |
| xyz:SPCX vs 137 | 0.480 | $1.56K | 2026-11-06 21:00 |
| HYPE vs 78 | 0.851 | $1.00K | 2026-11-30 21:00 |
| Anthropic first-day market cap above $1,750B | 0.594 | $885 | 2027-05-01 03:59 |
| xyz:SKHX vs 1,043.4 | 0.521 | $716 | 2026-11-05 06:30 |
| xyz:SP500 vs 7,595 | 0.288 | $664 | 2026-11-06 21:00 |
| xyz:SP500 vs 7,670 | 0.434 | $657 | 2026-11-06 21:00 |
| SOL vs 92.724 (1d) | 0.620 | $637 | 2026-11-05 06:00 |
| xyz:SPCX vs 125 | 0.680 | $335 | 2026-11-30 21:00 |
| xyz:GOLD vs 4,150 | 0.213 | $317 | 2026-11-06 21:00 |
| xyz:CL vs 97.5 | 0.321 | $283 | 2026-11-06 21:00 |
| xyz:SP500 vs 7,520 | 0.459 | $282 | 2026-11-06 21:00 |
| Philadelphia Eagles vs New York GiantsNFL | 0.374 | $266 | 2026-11-15 18:00 |
| New Orleans Saints vs Cleveland BrownsNFL | 0.519 | $264 | 2026-11-15 18:00 |
| Kansas City Chiefs vs New York JetsNFL | 0.805 | $244 | 2026-11-15 18:00 |
| Minnesota Vikings vs Buffalo BillsNFL | 0.370 | $240 | 2026-11-17 01:15 |
| HYPE vs 84 | 0.501 | $213 | 2026-11-06 08:00 |
| Anthropic IPO confirmed | 0.900 | $148 | 2026-11-30 23:59 |
| xyz:SP500 vs 7,525 | 0.822 | $138 | 2026-11-09 21:00 |
| BTC vs 76,000 | 0.501 | $135 | 2026-11-06 08:00 |
| BTC vs 76,000 | 0.501 | $130 | 2026-11-09 08:00 |
| BTC vs 78,000 | 0.572 | $117 | 2026-11-09 08:00 |
| BTC vs 78,000 | 0.595 | $109 | 2026-11-06 08:00 |
| ETH vs 2,327.2 | 0.375 | $95.0 | 2026-11-04 10:30 |
| BTC vs 78,500 | 0.501 | $91.0 | 2026-11-04 10:20 |
| BTC vs 77,000 | 0.501 | $62.0 | 2026-11-09 08:00 |
| xyz:SP500 vs 7,695 | 0.169 | $58.0 | 2026-11-04 21:00 |
| BTC vs 77,000 | 0.501 | $46.0 | 2026-11-06 08:00 |
| xyz:CL vs 93 | 0.642 | $44.0 | 2026-11-06 21:00 |
| ETH vs 2,225 | 0.501 | $44.0 | 2026-11-06 08:00 |
| ETH vs 2,337 | 0.414 | $38.0 | 2026-11-06 08:00 |
| xyz:CL vs 102 | 0.119 | $25.0 | 2026-11-06 21:00 |
| xyz:XYZ100 vs 27,895 | 0.779 | $16.0 | 2026-11-06 21:00 |
| Anthropic first-day market cap above $1,500B | 0.850 | $11.0 | 2026-12-31 23:59 |
| BTC vs 77,600 | 0.137 | $4.00 | 2026-11-04 21:00 |
| xyz:GOLD vs 4,400 | 0.495 | $3.00 | 2026-11-30 21:00 |
| HYPE vs 95 | 0.475 | $3.00 | 2026-11-30 21:00 |
| ETH vs 2,114 | 0.505 | $0.00 | 2026-11-06 08:00 |
| Anthropic first-day market cap above $1,500B | 0.792 | $0.00 | 2027-05-01 03:59 |
| xyz:XYZ100 vs 28,455 | 0.485 | $0.00 | 2026-11-09 21:00 |
| ETH vs 2,277 | 0.501 | $0.00 | 2026-11-06 08:00 |
| xyz:XYZ100 vs 29,890 | 0.011 | $0.00 | 2026-11-04 21:00 |
| xyz:GOLD vs 3,750 | 0.500 | $0.00 | 2026-11-06 21:00 |
| xyz:SP500 vs 7,600 | 0.644 | $0.00 | 2026-11-09 21:00 |
| BTC vs 79,000 | 0.500 | $0.00 | 2026-11-09 08:00 |
| ETH vs 2,173 | 0.505 | $0.00 | 2026-11-06 08:00 |
| xyz:GOLD vs 3,600 | 0.500 | $0.00 | 2026-11-30 21:00 |
| HYPE vs 96 | 0.495 | $0.00 | 2026-11-06 08:00 |
| ETH vs 2,302 | 0.500 | $0.00 | 2026-11-09 08:00 |
| ETH vs 2,061 | 0.529 | $0.00 | 2026-11-09 08:00 |
| BTC vs 81,000 | 0.499 | $0.00 | 2026-11-06 08:00 |
| xyz:XYZ100 vs 27,930 | 0.714 | $0.00 | 2026-11-09 21:00 |
| Anthropic first-day market cap above $2,500B | 0.145 | $0.00 | 2026-12-31 23:59 |
| ZEC vs 1,082 | 0.505 | $0.00 | 2026-11-06 08:00 |
| xyz:SPCX vs 144 | 0.197 | $0.00 | 2026-11-06 21:00 |
| BTC vs 75,000 | 0.503 | $0.00 | 2026-11-06 08:00 |
| ETH vs 2,198 | 0.501 | $0.00 | 2026-11-09 08:00 |
| ETH vs 2,413 | 0.499 | $0.00 | 2026-11-06 08:00 |
| xyz:XYZ100 vs 30,415 | 0.018 | $0.00 | 2026-11-04 21:00 |
| Anthropic first-day market cap above $1,750B | 0.500 | $0.00 | 2026-12-31 23:59 |
| ETH vs 2,036 | 0.506 | $0.00 | 2026-11-06 08:00 |
| BTC vs 79,000 | 0.500 | $0.00 | 2026-11-06 08:00 |
| Anthropic first-day market cap above $2,000B | 0.262 | $0.00 | 2026-12-31 23:59 |
| xyz:SP500 vs 7,450 | 0.934 | $0.00 | 2026-11-09 21:00 |
| xyz:XYZ100 vs 28,420 | 0.501 | $0.00 | 2026-11-06 21:00 |
| Anthropic first-day market cap above $2,500B | 0.057 | $0.00 | 2027-05-01 03:59 |
| ZEC vs 1,418 | 0.499 | $0.00 | 2026-11-06 08:00 |
| BTC vs 74,000 | 0.505 | $0.00 | 2026-11-09 08:00 |
| HYPE vs 90.5 | 0.495 | $0.00 | 2026-11-06 21:00 |
| xyz:SP500 vs 7,845 | 0.018 | $0.00 | 2026-11-04 21:00 |
| xyz:XYZ100 vs 29,365 | 0.028 | $0.00 | 2026-11-04 21:00 |
| BTC vs 80,000 | 0.499 | $0.00 | 2026-11-06 08:00 |
| ZEC vs 1,250 | 0.501 | $0.00 | 2026-11-06 08:00 |
| ETH vs 2,438 | 0.499 | $0.00 | 2026-11-09 08:00 |
| xyz:ANT vs 106 | 0.797 | $0.00 | 2026-11-06 21:00 |
| xyz:XYZ100 vs 28,945 | 0.245 | $0.00 | 2026-11-06 21:00 |
| xyz:GOLD vs 3,960 | 0.469 | $0.00 | 2026-11-06 21:00 |
| Anthropic first-day market cap above $2,250B | 0.500 | $0.00 | 2026-12-31 23:59 |
| ETH vs 2,139 | 0.505 | $0.00 | 2026-11-09 08:00 |
| xyz:SP500 vs 7,770 | 0.026 | $0.00 | 2026-11-04 21:00 |
| xyz:ANT vs 125 | 0.468 | $0.00 | 2026-11-30 21:00 |
| xyz:ANT vs 100 | 0.495 | $0.00 | 2026-11-30 21:00 |
| BTC vs 75,000 | 0.501 | $0.00 | 2026-11-09 08:00 |
| ETH vs 2,362 | 0.499 | $0.00 | 2026-11-09 08:00 |
| BTC vs 80,000 | 0.499 | $0.00 | 2026-11-09 08:00 |
| HYPE vs 90 | 0.498 | $0.00 | 2026-11-06 08:00 |
| xyz:ANT vs 118 | 0.466 | $0.00 | 2026-11-06 21:00 |
| ETH vs 2,250 | 0.501 | $0.00 | 2026-11-09 08:00 |
| xyz:ANT vs 112 | 0.495 | $0.00 | 2026-11-06 21:00 |
| Anthropic first-day market cap above $2,250B | 0.083 | $0.00 | 2027-05-01 03:59 |
| Anthropic first-day market cap above $2,000B | 0.177 | $0.00 | 2027-05-01 03:59 |
| xyz:XYZ100 vs 27,405 | 0.868 | $0.00 | 2026-11-09 21:00 |
| BTC vs 77,500 | 0.501 | $0.00 | 2026-11-05 08:00 |
| BTC vs 77,000 | 0.501 | $0.00 | 2026-11-05 08:00 |
| BTC vs 78,500 | 0.499 | $0.00 | 2026-11-05 08:00 |
| BTC vs 79,000 | 0.499 | $0.00 | 2026-11-05 08:00 |
| BTC vs 78,402 | 0.501 | $0.00 | 2026-11-04 12:00 |
| BTC vs 78,400 | 0.753 | $0.00 | 2026-11-04 11:00 |
| BTC vs 78,000 | 0.501 | $0.00 | 2026-11-05 08:00 |
| BTC vs 77,902 | 0.983 | $0.00 | 2026-11-04 12:00 |
| BTC vs 78,152 | 0.504 | $0.00 | 2026-11-04 12:00 |
| BTC vs 78,500 | 0.519 | $0.00 | 2026-11-04 10:30 |
| Los Angeles Chargers vs Houston TexansNFL | 0.325 | $0.00 | 2026-11-15 21:05 |
| Chicago Bears vs Tampa Bay BuccaneersNFL | 0.715 | $0.00 | 2026-11-16 01:20 |
| BTC vs 78,375 | 0.505 | $0.00 | 2026-11-04 11:00 |
| BTC vs 78,504 | 0.487 | $0.00 | 2026-11-04 10:30 |
| HYPE vs 86.757 | 0.458 | $0.00 | 2026-11-04 10:30 |
Titles summarize each template ("vs" = the underlying against a threshold at the stated time; "touches" = the price reaching a target before the time, per the template name); the market's own rules on Hyperliquid decide settlement. Deployer fee scale on the board: 1.
How this is measured
Each outcome has two sides that trade from 0 to 1 USDC; side 0 is Yes (or participant A). p0 = side-0 mid price, read as the market-implied probability, not a forecast. vol24 = rolling 24h notional on both sides combined (Hyperliquid reports each side separately). A question groups mutually exclusive named outcomes plus a fallback "other" outcome. Venue = the venue code Hyperliquid publishes for the outcome's deployer; recurring daily outcomes carry no venue code. Titles are built from the template parameters; read each market's own rules before trading.
- Volume on outcome markets is small next to perps and concentrated in a few events; one large match can move the total a lot from day to day.
- Titles are generated from each market's template parameters (threshold, time, participants). They are a summary, not the settlement rules; read the market on Hyperliquid before trading.
- Learn how these work in HIP-4 outcome markets, explained.
Source: Hyperliquid info API: outcomeMeta (board) + spotMetaAndAssetCtxs (outcome side prices and 24h volume). Snapshot taken 2026-11-04 10:16 UTC; the site rebuilds every 2 hours and keeps the last good file if an upstream response fails our sanity checks. Not investment advice.
Questions people ask
What are HIP-4 outcome markets?
HIP-4 adds outcome (prediction) markets to Hyperliquid: each outcome has a Yes and a No side that trade between 0 and 1 USDC and settle to 1 or 0 when the result is known. Prices can be read as the market-implied probability.
How much volume do Hyperliquid outcome markets do?
$7.69M across both sides in the 24 hours to 2026-11-04 10:16 UTC, on 317 listed outcomes. Venue "out" carried 98.9% of it.
What can you bet on with HIP-4?
At the snapshot the board had 31 multi-outcome questions (sports results, tournament winners, central-bank decisions, daily price buckets) and 174 standalone markets (price thresholds on crypto, stocks and commodities, IPO questions). See the tables below.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/outcomes.json and /data/outcomes.csv.
UnderHyper (2026). HIP-4 outcome markets: questions, outcomes and volume. https://underhyper.com/data/outcomes/ (data as of 2026-11-04 10:16 UTC; source: Hyperliquid info API outcomeMeta + spotMetaAndAssetCtxs).