Hyperliquid leaderboard: top traders by 30-day volume and PnL
The 100 most active and the 100 most profitable accounts over 30 days, from Hyperliquid's own leaderboard file.
The most active account on Hyperliquid's leaderboard traded $38.7B in the 30 days to 2026-11-04 10:16 UTC, and the top 30-day PnL was $128M; 8,926 of 48,508 listed accounts were up over 30 days.
- Accounts listed
- 48,508
- Top 30d volume
- $38.7B
- Top 10, 30d volume
- $208B combined
- Top 30d PnL
- $128M
- Up over 30 days
- 18.4% of listed accounts
Top 100 by 30-day volume
3 of these are vaults.
| # | Account | Volume, 30d | PnL, 30d | ROI, 30d |
|---|---|---|---|---|
| 1 | 0xf5d8…ad53 | $38.7B | $18.2M | +24.4% |
| 2 | 0x85ec…2052 | $35.8B | $-4.27M | -5.2% |
| 3 | 0x3999…3336 | $26.8B | $1.39M | +5.7% |
| 4 | 0x8c62…c974 | $22.4B | $1.64M | +50.2% |
| 5 | 0x87f9…e2cf | $22.3B | $30.4M | +29.1% |
| 6 | 0x7839…9916 | $19.3B | $1.34M | +12.1% |
| 7 | 0xecb6…2b00 | $12.6B | $24.1M | +36.1% |
| 8 | 0xdf9e…7ab1 | $11.1B | $490K | +9.0% |
| 9 | 0xff4c…463c | $10.7B | $3.04M | +8.7% |
| 10 | 0xc926…98d3 | $8.33B | $3.77M | +21.0% |
| 11 | 0x7b7f…dee2beatmaker1@proton.me | $6.03B | $546K | +20.1% |
| 12 | 0xfc66…ca06 | $5.93B | $21.8M | +21.0% |
| 13 | 0xe357…b5ce | $5.51B | $452K | +6.3% |
| 14 | 0x4e23…20c3 | $3.87B | $-8.31M | -36.5% |
| 15 | 0xec4a…cf62 | $3.12B | $-8.51M | -82.3% |
| 16 | 0xeeb5…0464 | $3.10B | $583K | +5.7% |
| 17 | 0x4b62…57ca | $3.03B | $-377K | -33.4% |
| 18 | 0x57dd…494b | $2.81B | $560K | +1.7% |
| 19 | 0xbf73…5d58 | $2.77B | $-4.98M | -35.6% |
| 20 | 0xf84d…05fc | $2.66B | $-16.6K | -5.4% |
| 21 | 0x5c9b…ce01 | $2.43B | $106K | +2.7% |
| 22 | 0xe4c6…4048 | $2.38B | $90.5K | +17.2% |
| 23 | 0x7fda…17d1BobbyBigSize | $2.38B | $31.8M | +46.3% |
| 24 | 0x023a…2355Auros | $2.12B | $7.66M | +34.8% |
| 25 | 0xbc76…417c | $2.02B | $-1.08M | -85.7% |
| 26 | 0xfc27…9d9d | $1.91B | $18.5M | +75.3% |
| 27 | 0x31de…13f2 | $1.82B | $269K | +2.5% |
| 28 | 0x3bca…66f3 | $1.82B | $792K | +60.2% |
| 29 | 0x6355…e58e | $1.79B | $2.59M | +19.3% |
| 30 | 0x1c1c…bed0Greg | $1.75B | $248K | +45.9% |
| 31 | 0x7717…bd7e | $1.74B | $1.26M | +11.1% |
| 32 | 0x862d…1f0c | $1.74B | $27.6K | +4.0% |
| 33 | 0xad8b…db4b | $1.73B | $21.7K | +3.3% |
| 34 | 0x04db…c605 | $1.71B | $19.7K | +1.7% |
| 35 | 0xbecc…562d | $1.62B | $-31.0K | -2.7% |
| 36 | 0x856c…910d | $1.61B | $5.59M | +11.3% |
| 37 | 0x30af…393e | $1.60B | $-17.7M | -94.5% |
| 38 | 0xc179…e0c8vault | $1.54B | $-1.78M | -15.5% |
| 39 | 0xa4de…b3c4 | $1.49B | $-27.3K | -3.6% |
| 40 | 0xb078…de15 | $1.45B | $2.15M | +28.4% |
| 41 | 0x24fb…ed0f | $1.34B | $229K | +6.9% |
| 42 | 0x49e9…e1d02 freres 2 fauves | $1.32B | $9.22M | +39.7% |
| 43 | 0xf58b…7fc7 | $1.28B | $2.07M | +44.6% |
| 44 | 0x0242…ffa1 | $1.26B | $15.5M | +131.9% |
| 45 | 0x92a7…3fea | $1.25B | $-984K | -95.1% |
| 46 | 0x696d…8e28 | $1.19B | $-983K | -36.7% |
| 47 | 0x469e…58a5 | $1.15B | $-11.1M | -83.6% |
| 48 | 0xdcac…9ce2 | $1.14B | $1.51M | +25.3% |
| 49 | 0xb1ec…e86a | $1.13B | $2.27M | +31.0% |
| 50 | 0xb67c…fd5f | $1.11B | $-295K | -92.2% |
| 51 | 0x5986…89d9 | $1.09B | $-945K | -60.4% |
| 52 | 0x9321…d75a | $1.02B | $-4.41M | -48.4% |
| 53 | 0xd7b8…9f55 | $1.02B | $969K | +127.0% |
| 54 | 0xb5a6…2f82 | $1.01B | $-486K | -94.1% |
| 55 | 0x6ba8…1817 | $973M | $48.3K | +14.1% |
| 56 | 0xe1d3…7766 | $970M | $27.9K | +2.2% |
| 57 | 0xf27e…8f3cptas2 | $926M | $101K | +3.3% |
| 58 | 0x0b8a…d4f8 | $925M | $17.2M | +98.5% |
| 59 | 0x7019…bd36 | $913M | $147K | +17.1% |
| 60 | 0x68bd…c298 | $867M | $393K | +8.7% |
| 61 | 0x9e2c…5508 | $866M | $-1.69M | -48.7% |
| 62 | 0x4b0c…b370 | $844M | $-1.08M | -93.2% |
| 63 | 0xb90d…870c | $841M | $-76.5K | -18.3% |
| 64 | 0x345e…292c | $795M | $529K | +9.2% |
| 65 | 0xd4c1…3d1d | $754M | $6.34M | +86.0% |
| 66 | 0x577a…0568 | $709M | $-360K | -76.5% |
| 67 | 0xc3ed…00dd | $699M | $1.09M | +83.1% |
| 68 | 0x396d…5899 | $699M | $-54.6K | -23.1% |
| 69 | 0xf517…c032NMTD -Thank you Jeff | $697M | $1.79M | +18.7% |
| 70 | 0x020c…5872MachiBigBrother | $691M | $-12.7M | -97.9% |
| 71 | 0xe813…6d74 | $657M | $5.68M | +33.4% |
| 72 | 0x6db7…304d | $655M | $81.8K | +35.4% |
| 73 | 0x936c…bb0f | $648M | $11.5M | +36.9% |
| 74 | 0xbd69…45fb | $644M | $-223K | -55.5% |
| 75 | 0x5b5f…c052 | $615M | $-913K | -79.9% |
| 76 | 0x90e5…81af | $608M | $226K | +12.9% |
| 77 | 0x6c93…09cb | $606M | $-453K | -50.6% |
| 78 | 0xae64…e81e | $601M | $2.95M | +24.4% |
| 79 | 0x36cd…d195 | $575M | $-4.44M | -58.2% |
| 80 | 0xb83d…6e36 | $567M | $101M | +64.8% |
| 81 | 0xf382…578c | $554M | $-2.60M | -71.4% |
| 82 | 0x50b3…9f20 | $549M | $-840K | -90.9% |
| 83 | 0x8def…2dae | $544M | $9.93M | +20.6% |
| 84 | 0xe668…b5ca | $534M | $-185K | -42.2% |
| 85 | 0x7f19…05bf | $530M | $896K | +24.0% |
| 86 | 0x7a51…900d | $527M | $-730K | -51.1% |
| 87 | 0xca23…e9e0vault | $515M | $-585K | -21.6% |
| 88 | 0x9661…1cda | $510M | $-778K | -99.0% |
| 89 | 0x1ee7…edf5 | $509M | $-85.3K | -3.7% |
| 90 | 0xa38f…dccf | $501M | $-236K | -7.1% |
| 91 | 0x325e…9564 | $500M | $-239K | -4.4% |
| 92 | 0xf081…e39e | $500M | $-4.10M | -30.1% |
| 93 | 0x01d7…a990 | $500M | $-9.28K | -0.1% |
| 94 | 0x58b2…11f3 | $499M | $4.62M | +44.5% |
| 95 | 0xf129…1125 | $492M | $1.16M | +22.5% |
| 96 | 0xf7f8…770c | $492M | $1.07M | +40.7% |
| 97 | 0x4933…d369 | $491M | $-118K | -53.7% |
| 98 | 0x31ca…974bvault | $486M | $-67.5K | -2.2% |
| 99 | 0xe86b…3664 | $477M | $3.48M | +61.6% |
| 100 | 0x1367…560ewe love u jeff | $470M | $-2.80M | -37.1% |
Top 100 by 30-day PnL
Realized and unrealized PnL as Hyperliquid computes it.
| # | Account | Volume, 30d | PnL, 30d | ROI, 30d |
|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $305M | $128M | +77.8% |
| 2 | 0xb83d…6e36 | $567M | $101M | +64.8% |
| 3 | 0x659d…9d63 | $0.00 | $50.9M | +556.9% |
| 4 | 0x7fda…17d1BobbyBigSize | $2.38B | $31.8M | +46.3% |
| 5 | 0x87f9…e2cf | $22.3B | $30.4M | +29.1% |
| 6 | 0xfe7c…b7ae | $333M | $25.5M | +106.7% |
| 7 | 0xecb6…2b00 | $12.6B | $24.1M | +36.1% |
| 8 | 0xb695…a92d | $115M | $22.6M | +59.5% |
| 9 | 0x45d2…4029 | $2.13M | $22.6M | +79.9% |
| 10 | 0xfc66…ca06 | $5.93B | $21.8M | +21.0% |
| 11 | 0xdd53…2b13 | $185M | $21.5M | +42.9% |
| 12 | 0xfc27…9d9d | $1.91B | $18.5M | +75.3% |
| 13 | 0xf5d8…ad53 | $38.7B | $18.2M | +24.4% |
| 14 | 0x0b8a…d4f8 | $925M | $17.2M | +98.5% |
| 15 | 0xdf95…7d72 | $215M | $16.7M | +57.2% |
| 16 | 0x0242…ffa1 | $1.26B | $15.5M | +131.9% |
| 17 | 0x3dc9…54b0 | $4.38M | $14.4M | +112.1% |
| 18 | 0x936c…bb0f | $648M | $11.5M | +36.9% |
| 19 | 0xf818…c268 | $140M | $11.5M | +73.2% |
| 20 | 0x218a…7da2 | $37.0M | $10.9M | +99.1% |
| 21 | 0x8def…2dae | $544M | $9.93M | +20.6% |
| 22 | 0xd475…1a91 | $16.2M | $9.58M | +36.6% |
| 23 | 0x49e9…e1d02 freres 2 fauves | $1.32B | $9.22M | +39.7% |
| 24 | 0xca49…53c8 | $28.9M | $8.81M | +78.8% |
| 25 | 0x484b…62f8 | $177M | $8.30M | +62.0% |
| 26 | 0x023a…2355Auros | $2.12B | $7.66M | +34.8% |
| 27 | 0xba5d…a352 | $17.3M | $7.11M | +177.8% |
| 28 | 0x9aa5…58af | $182M | $6.39M | +66.5% |
| 29 | 0xd4c1…3d1d | $754M | $6.34M | +86.0% |
| 30 | 0xe813…6d74 | $657M | $5.68M | +33.4% |
| 31 | 0x4ba3…2ce2 | $72.7M | $5.64M | +200.2% |
| 32 | 0x64a4…088d | $232M | $5.60M | +36.4% |
| 33 | 0x856c…910d | $1.61B | $5.59M | +11.3% |
| 34 | 0xdcda…0176 | $0.00 | $5.19M | +172900.0% |
| 35 | 0xbfc7…80b4 | $8.63M | $5.10M | +173.4% |
| 36 | 0x0a77…b99b | $32.3M | $5.09M | +139.1% |
| 37 | 0x8cc9…2b6a | $36.8M | $5.03M | +80.4% |
| 38 | 0x9996…91f6 | $0.00 | $4.89M | +68.4% |
| 39 | 0x3a98…f4b8 | $71.9K | $4.88M | +5567.4% |
| 40 | 0xda37…f7b5 | $272M | $4.83M | +33.5% |
| 41 | 0x58b2…11f3 | $499M | $4.62M | +44.5% |
| 42 | 0x92bb…9b6f | $43.2M | $4.54M | +95.2% |
| 43 | 0x5647…e7de | $53.6M | $4.42M | +186.1% |
| 44 | 0x10f3…3c11 | $630 | $4.39M | +11.3% |
| 45 | 0xcf53…ee11 | $13.0M | $4.35M | +110.1% |
| 46 | 0xe0ff…7610 | $0.00 | $4.35M | +56.2% |
| 47 | 0xd8c5…99b0 | $334M | $4.17M | +28.9% |
| 48 | 0x60a8…85f6 | $33.8M | $4.11M | +27.2% |
| 49 | 0x418a…8888 | $81.4M | $3.99M | +128.7% |
| 50 | 0x4c78…2444 | $119M | $3.95M | +32.3% |
| 51 | 0xaf0f…e92e | $43.8M | $3.91M | +14.4% |
| 52 | 0xc926…98d3 | $8.33B | $3.77M | +21.0% |
| 53 | 0x3440…32c5 | $17.1M | $3.67M | +109.7% |
| 54 | 0x47f5…b942 | $5.56M | $3.53M | +96.1% |
| 55 | 0xe86b…3664 | $477M | $3.48M | +61.6% |
| 56 | 0xbe19…8bd1 | $1.99M | $3.42M | +44.6% |
| 57 | 0x10e1…f4bd | $10.8M | $3.37M | +37.3% |
| 58 | 0xd1dd…9e85 | $205M | $3.35M | +77.5% |
| 59 | 0xdfd5…d88e | $26.1M | $3.30M | +48.5% |
| 60 | 0x6910…feda | $0.00 | $3.26M | +106.5% |
| 61 | 0xcac1…26b3 | $31.4M | $3.19M | +29.9% |
| 62 | 0x3eb6…5470 | $66.6M | $3.16M | +39.6% |
| 63 | 0x6859…7e1e | $17.8M | $3.07M | +93.4% |
| 64 | 0xff4c…463c | $10.7B | $3.04M | +8.7% |
| 65 | 0xae64…e81e | $601M | $2.95M | +24.4% |
| 66 | 0x9c06…0560 | $186M | $2.93M | +118.1% |
| 67 | 0x6138…82ad | $423M | $2.86M | +39.7% |
| 68 | 0x389b…a93b | $39.6M | $2.86M | +33.6% |
| 69 | 0x83ff…9d3a | $0.00 | $2.85M | +233.1% |
| 70 | 0x77ee…a018 | $259M | $2.79M | +93.9% |
| 71 | 0x8856…3d7f | $4.76M | $2.78M | +37.8% |
| 72 | 0x7b59…48f7 | $173M | $2.78M | +52.9% |
| 73 | 0x4c6d…5ee9 | $41.6M | $2.77M | +11.8% |
| 74 | 0x939f…04d2 | $133M | $2.74M | +39.4% |
| 75 | 0x60c2…c2db | $0.00 | $2.67M | +7.2% |
| 76 | 0x6355…e58e | $1.79B | $2.59M | +19.3% |
| 77 | 0xa20f…46fa | $5.05M | $2.48M | +87.1% |
| 78 | 0xf929…d1f9 | $21.7M | $2.42M | +87.5% |
| 79 | 0xdf74…cf80 | $0.00 | $2.41M | +6.6% |
| 80 | 0x2d23…5e00thank you JEFF | $170M | $2.41M | +456.4% |
| 81 | 0x6ea4…0ea7 | $5.83M | $2.38M | +81.2% |
| 82 | 0x7a6d…f79c | $32.2M | $2.37M | +80.8% |
| 83 | 0x51f6…2b39 | $91.9M | $2.37M | +76.8% |
| 84 | 0x541e…071d | $31.9M | $2.36M | +119.9% |
| 85 | 0x08bf…7872 | $1.67M | $2.34M | +110.2% |
| 86 | 0xacb6…efbd | $10.8M | $2.29M | +50.5% |
| 87 | 0xa61c…66b9 | $168M | $2.27M | +29.6% |
| 88 | 0xb1ec…e86a | $1.13B | $2.27M | +31.0% |
| 89 | 0xa0b7…6165 | $14.6M | $2.26M | +44.7% |
| 90 | 0xc435…c905 | $5.57M | $2.25M | +58.7% |
| 91 | 0x3fc5…c0c1 | $11.0M | $2.18M | +136.7% |
| 92 | 0xdf25…33eb | $0.00 | $2.16M | +49.6% |
| 93 | 0x6df9…b734 | $150K | $2.16M | +132.2% |
| 94 | 0xb078…de15 | $1.45B | $2.15M | +28.4% |
| 95 | 0xf58b…7fc7 | $1.28B | $2.07M | +44.6% |
| 96 | 0x0514…bdfe | $11.7M | $1.98M | +113.6% |
| 97 | 0x880a…311cx.com/SilkBtc | $57.4M | $1.98M | +68.0% |
| 98 | 0xfb18…eb17 | $15.3M | $1.98M | +209.0% |
| 99 | 0xe091…6705 | $28.1M | $1.96M | +188.9% |
| 100 | 0x0e87…c8f9 | $0.00 | $1.92M | +6.8% |
How this is measured
Top 100 accounts by 30-day traded volume and by 30-day PnL from Hyperliquid's own leaderboard file, which lists only accounts above Hyperliquid's activity threshold. PnL and ROI are as Hyperliquid computes them. Account value is deliberately left out: its units are undocumented. vault = the address is a Hyperliquid vault. These are public on-chain addresses; a display name is shown only if the owner set one.
- High volume usually means market makers and automated strategies, not directional whales. Copying an address's trades after the fact is not the same as their returns.
Source: Hyperliquid stats-data.hyperliquid.xyz/Mainnet/leaderboard (the file the official leaderboard reads). Snapshot taken 2026-11-04 10:16 UTC; the site rebuilds every 2 hours and keeps the last good file if an upstream response fails our sanity checks. Not investment advice.
Questions people ask
Who is the biggest trader on Hyperliquid?
By 30-day volume, the top account on Hyperliquid's leaderboard (0xf5d8…ad53) traded $38.7B in the 30 days to 2026-11-04. Leaderboard accounts are pseudonymous addresses; one person or firm can run many.
How many Hyperliquid traders are profitable?
Of the 48,508 accounts on Hyperliquid's leaderboard, 8,926 (18.4%) were up over the last 30 days. The leaderboard only lists accounts above an activity threshold, so this is not a rate for all users.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/leaderboard.json and /data/leaderboard.csv.
UnderHyper (2026). Hyperliquid leaderboard: top traders by 30-day volume and PnL. https://underhyper.com/data/leaderboard/ (data as of 2026-11-04 10:16 UTC; source: stats-data.hyperliquid.xyz/Mainnet/leaderboard).