Trade stocks, oil and indices on Hyperliquid
Every live market on Hyperliquid, from the S&P 500 and SpaceX to crude oil and Anthropic, with live volume, open interest, funding and leverage.
Yes, as perpetual futures, not shares. Through HIP-3, outside deployers list perps on stocks, indices, commodities, FX and pre-IPO companies that trade 24/7 on Hyperliquid, margined in USDC. As of 2026-11-04 08:39 UTC, 168 HIP-3 markets were live (113 stocks, 27 indices and ETFs, 9 commodities, 6 pre-IPO), trading $5.13B in 24 hours, 98% of it on trade.xyz. Hyperliquid's terms restrict the US.
Most-asked markets
Also: Silver · Natural gas (Henry Hub) · Copper · OpenAI (pre-IPO) · Tesla · Apple · Alphabet (Google) · AMD · Micron · Intel · Sandisk · Meta · Microsoft · Amazon · Palantir · Circle · Samsung Electronics · Bitcoin · Ethereum · HYPE · Solana · Zcash
Stocks 113 live
Perps that track one share of a listed company (some via an ADS, some converted from a Korean, Japanese, Hong Kong, Chinese or Indian listing at the live FX rate).
| Market | Ticker · run by | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| SK hynix (Seoul share) | xyz:SKHX trade.xyz | $1,047.40 | +0.6% | $377M | $300M | +72.8% | 10x | 0.009% |
| NVIDIA | xyz:NVDA trade.xyz | $207.92 | +2.2% | $256M | $73.6M | +5.5% | 20x | 0.009% |
| Sandisk | xyz:SNDK trade.xyz | $1,131.50 | +4.5% | $247M | $192M | +19.4% | 10x | 0.009% |
| SpaceX | xyz:SPCX trade.xyz | $135.89 | −0.8% | $199M | $163M | +38.7% | 20x | 0.009% |
| Micron | xyz:MU trade.xyz | $858.45 | +1.8% | $134M | $119M | +27.2% | 10x | 0.009% |
| AMD | xyz:AMD trade.xyz | $521.77 | +10.5% | $129M | $19.2M | +33.7% | 10x | 0.009% |
| Alphabet (Google) | xyz:GOOGL trade.xyz | $279.81 | +0.1% | $105M | $278M | +21.7% | 20x | 0.009% |
| Intel | xyz:INTC trade.xyz | $60.02 | −0.9% | $96.8M | $114M | +15.6% | 10x | 0.009% |
| SK hynix (Nasdaq ADS) | xyz:SKHY trade.xyz | $149.72 | +1.3% | $95.7M | $111M | +5.5% | 10x | 0.009% |
| Tesla | xyz:TSLA trade.xyz | $381.23 | −5.3% | $94.7M | $46.0M | +5.5% | 20x | 0.009% |
| Apple | xyz:AAPL trade.xyz | $330.97 | +0.9% | $72.5M | $66.1M | +5.5% | 20x | 0.009% |
| Meta | xyz:META trade.xyz | $623.18 | +2.7% | $60.7M | $138M | +21.8% | 20x | 0.009% |
| Samsung Electronics | xyz:SMSN trade.xyz | $163.48 | +0.1% | $54.3M | $41.0M | +160.1% | 10x | 0.009% |
| Circle | xyz:CRCL trade.xyz | $75.57 | +6.1% | $33.9M | $68.3M | +25.3% | 10x | 0.009% |
| Nebius | xyz:NBIS trade.xyz | $151.02 | +6.7% | $29.1M | $41.6M | +43.5% | 10x | 0.009% |
| Palantir | xyz:PLTR trade.xyz | $171.62 | +0.9% | $28.9M | $6.26M | +5.5% | 10x | 0.009% |
| Marvell | xyz:MRVL trade.xyz | $173.33 | +1.4% | $28.7M | $24.6M | +51.3% | 10x | 0.009% |
| Sandisk | io:SNDK Entropy | $1,131.00 | +4.5% | $28.3M | $5.69M | +22.6% | 15x | 0.009% |
| Lumentum | xyz:LITE trade.xyz | $694.81 | +1.1% | $25.6M | $18.4M | +5.5% | 10x | 0.009% |
| Microsoft | xyz:MSFT trade.xyz | $519.15 | +2.8% | $24.5M | $24.7M | +2.3% | 20x | 0.009% |
| CXMT | xyz:CXMT trade.xyz | $6.539 | +12.2% | $24.4M | $37.7M | +41.9% | 10x | 0.009% |
| Amazon | xyz:AMZN trade.xyz | $252.29 | +2.9% | $24.3M | $23.0M | +5.5% | 20x | 0.009% |
| Unitree Robotics | xyz:UNITREE trade.xyz | $95.39 | +2.7% | $23.0M | $28.4M | −85.1% | 10x | 0.009% |
| Moderna | xyz:MRNA trade.xyz | $231.07 | +4.6% | $21.5M | $21.6M | +2.9% | 10x | 0.009% |
| Oracle | xyz:ORCL trade.xyz | $123.84 | +3.9% | $19.2M | $19.0M | +3.5% | 10x | 0.009% |
| Coinbase | xyz:COIN trade.xyz | $145.48 | +6.8% | $16.9M | $16.8M | +24.5% | 10x | 0.009% |
| CoreWeave | xyz:CRWV trade.xyz | $51.96 | +3.6% | $16.9M | $14.7M | +5.5% | 10x | 0.009% |
| Kioxia | xyz:KIOXIA trade.xyz | $68.59 | +0.1% | $14.9M | $6.68M | +39.6% | 10x | 0.009% |
| Robinhood | xyz:HOOD trade.xyz | $85.12 | +2.3% | $12.0M | $15.2M | +5.5% | 10x | 0.009% |
| Strategy (MicroStrategy) | xyz:MSTR trade.xyz | $137.29 | +6.3% | $11.0M | $42.7M | +32.1% | 10x | 0.09% |
| Zhipu (Knowledge Atlas) | xyz:ZHIPU trade.xyz | $61.79 | +9.3% | $10.0M | $16.7M | +5.5% | 10x | 0.009% |
| Cerebras | xyz:CBRS trade.xyz | $97.88 | +2.3% | $9.98M | $23.6M | +26.2% | 10x | 0.009% |
| Cloudflare | xyz:NET trade.xyz | $278.62 | +6.1% | $9.38M | $3.99M | +276.9% | 10x | 0.009% |
| Bloom Energy | xyz:BE trade.xyz | $221.69 | +11.1% | $6.37M | $3.85M | +22.4% | 10x | 0.009% |
| Hyperliquid Strategies (PURR) | xyz:PURRDAT trade.xyz | $10.15 | +5.0% | $6.29M | $17.9M | −10.6% | 10x | 0.09% |
| IREN | xyz:IREN trade.xyz | $23.38 | +5.6% | $5.52M | $5.19M | +5.5% | 10x | 0.009% |
| Dell | xyz:DELL trade.xyz | $413.39 | +5.1% | $5.20M | $3.78M | +22.3% | 10x | 0.009% |
| Arm (ADS) | xyz:ARM trade.xyz | $208.46 | +5.3% | $4.65M | $3.69M | +5.5% | 10x | 0.009% |
| Alibaba (ADS) | xyz:BABA trade.xyz | $102.70 | +1.0% | $4.48M | $12.0M | +19.6% | 10x | 0.009% |
| MiniMax | xyz:MINIMAX trade.xyz | $21.24 | +7.2% | $4.38M | $2.27M | −98.9% | 10x | 0.009% |
| Applied Optoelectronics | xyz:AAOI trade.xyz | $65.93 | +5.3% | $4.22M | $3.24M | +36.1% | 10x | 0.009% |
| Rocket Lab | xyz:RKLB trade.xyz | $54.61 | +4.6% | $4.19M | $4.83M | +12.3% | 10x | 0.009% |
| TSMC (ADS) | xyz:TSM trade.xyz | $406.98 | +2.6% | $2.66M | $7.72M | +19.4% | 10x | 0.009% |
| Broadcom | xyz:AVGO trade.xyz | $334.74 | +3.2% | $2.59M | $10.0M | +7.5% | 10x | 0.009% |
| Eli Lilly | xyz:LLY trade.xyz | $1,418.50 | +1.0% | $2.10M | $6.21M | +13.6% | 10x | 0.009% |
| Strategy STRC preferred | xyz:STRC trade.xyz | $99.83 | +0.6% | $1.90M | $17.7M | −12.7% | 10x | 0.09% |
| Netflix | xyz:NFLX trade.xyz | $63.44 | +1.5% | $1.88M | $5.63M | +6.5% | 10x | 0.009% |
| NVIDIA | io:NVDA Entropy | $207.89 | +2.2% | $1.66M | $436K | +5.5% | 25x | 0.009% |
| ASML | xyz:ASML trade.xyz | $1,566.90 | +1.9% | $1.61M | $1.96M | +6.6% | 10x | 0.009% |
| Western Digital | xyz:WDC trade.xyz | $346.60 | +1.9% | $1.59M | $2.07M | +32.4% | 10x | 0.009% |
| Nebius | io:NBIS Entropy | $151.04 | +6.7% | $1.54M | $7.05M | +60.6% | 15x | 0.009% |
| BlackBerry | xyz:BB trade.xyz | $8.211 | +2.7% | $1.43M | $7.56M | +138.4% | 10x | 0.009% |
| Qualcomm | xyz:QCOM trade.xyz | $164.83 | +1.2% | $1.39M | $1.47M | +5.5% | 10x | 0.009% |
| GameStop | xyz:GME trade.xyz | $24.06 | +0.1% | $1.32M | $2.96M | +5.5% | 10x | 0.009% |
| Applied Materials | xyz:AMAT trade.xyz | $387.51 | +2.2% | $1.29M | $900K | +5.5% | 10x | 0.009% |
| Hims & Hers | xyz:HIMS trade.xyz | $25.72 | +2.1% | $1.27M | $1.70M | +5.5% | 10x | 0.009% |
| RoboStrategy | xyz:BOT trade.xyz | $23.10 | +7.3% | $1.21M | $2.07M | −120.6% | 10x | 0.009% |
| Hyundai Motor | xyz:HYUNDAI trade.xyz | $211.03 | +1.9% | $1.05M | $1.07M | +25.8% | 10x | 0.009% |
| Supermicro | para:SMCI Paragon | $33.85 | +9.7% | $982K | $240K | +6.6% | 10x | 0.009% |
| CrowdStrike | xyz:CRWD trade.xyz | $245.06 | +1.2% | $918K | $875K | −53.0% | 10x | 0.009% |
| USA Rare Earth | xyz:USAR trade.xyz | $8.728 | −1.8% | $828K | $1.76M | −20.9% | 10x | 0.009% |
| Cipher Digital | para:CIFR Paragon | $7.625 | +10.7% | $828K | $177K | +390.2% | 10x | 0.009% |
| SharonAI | xyz:SHAZ trade.xyz | $23.77 | +13.7% | $799K | $1.20M | +218.8% | 10x | 0.009% |
| Unitree Robotics | para:UNITREE Paragon | $95.75 | +3.1% | $795K | $2.58M | −431.1% | 10x | 0.009% |
| Jio Platforms | xyz:JIO trade.xyz | $14.66 | −2.3% | $764K | $1.02M | −1249.1% | 10x | 0.009% |
| GigaDevice | xyz:GIGADEV trade.xyz | $41.34 | +9.5% | $754K | $1.55M | +150.8% | 10x | 0.009% |
| BitMine | xyz:BMNR trade.xyz | $20.76 | +5.9% | $622K | $3.08M | +75.4% | 10x | 0.09% |
| Rivian | xyz:RIVN trade.xyz | $13.41 | +1.9% | $616K | $1.41M | +18.1% | 10x | 0.009% |
| Nokia (ADS) | xyz:NOK trade.xyz | $8.728 | +5.4% | $582K | $1.38M | +5.5% | 10x | 0.009% |
| Apple | io:AAPL Entropy | $331.02 | +0.8% | $548K | $309K | +5.5% | 25x | 0.009% |
| GE Vernova | xyz:GEV trade.xyz | $922.01 | +7.0% | $538K | $637K | +5.5% | 10x | 0.009% |
| IBM | xyz:IBM trade.xyz | $248.76 | −0.3% | $515K | $867K | +5.5% | 10x | 0.009% |
| ServiceNow | xyz:NOW trade.xyz | $108.59 | +3.1% | $464K | $3.10M | +22.1% | 10x | 0.009% |
| Credo | para:CRDO Paragon | $152.78 | +8.3% | $444K | $753K | +6.6% | 10x | 0.009% |
xyz:RDDT trade.xyz | $95.93 | +5.9% | $422K | $1.37M | +5.5% | 10x | 0.009% | |
| SoftBank Group | xyz:SOFTBANK trade.xyz | $26.96 | +0.9% | $411K | $1.20M | −422.2% | 10x | 0.009% |
| Quantinuum | xyz:QNT trade.xyz | $32.72 | +5.1% | $369K | $1.04M | +97.4% | 10x | 0.009% |
| Blackstone | xyz:BX trade.xyz | $118.70 | −0.7% | $340K | $621K | +210.0% | 10x | 0.009% |
| SHEIN | xyz:SHEIN trade.xyz | $4.884 | +5.3% | $285K | $568K | −258.2% | 10x | 0.009% |
| IREN | para:IREN Paragon | $23.38 | +6.2% | $255K | $329K | +6.6% | 10x | 0.009% |
| Costco | xyz:COST trade.xyz | $1,017.30 | −2.3% | $226K | $445K | +7.0% | 20x | 0.009% |
| Coherent | para:COHR Paragon | $212.90 | +6.2% | $215K | $1.46M | +19.7% | 10x | 0.009% |
| GoPro | io:GPRO Entropy | $0.98494 | −5.6% | $188K | $166K | +88.8% | 5x | 0.009% |
| Vistra | para:VST Paragon | $139.64 | +3.4% | $188K | $1.07M | −6.0% | 10x | 0.009% |
| DraftKings | xyz:DKNG trade.xyz | $21.89 | +0.4% | $171K | $428K | +62.0% | 10x | 0.009% |
| MercadoLibre | para:MELI Paragon | $1,662.74 | −1.6% | $159K | $243K | +373.4% | 10x | 0.009% |
| Zoom | xyz:ZM trade.xyz | $91.37 | +0.0% | $157K | $255K | +50.8% | 10x | 0.009% |
| Circle | io:CRCL Entropy | $75.48 | −5.6% | $142K | $63.9K | +33.5% | 15x | 0.009% |
| Take-Two | para:TTWO Paragon | $195.65 | +1.6% | $125K | $1.52M | +176.5% | 10x | 0.009% |
| Cloudflare | para:NET Paragon | $277.75 | +5.4% | $119K | $168K | +1098.7% | 10x | 0.009% |
| IonQ | io:IONQ Entropy | $29.83 | +5.5% | $118K | $190K | −3.2% | 10x | 0.009% |
| Intercontinental Exchange | xyz:ICE trade.xyz | $170.74 | −2.2% | $105K | $117K | +12.7% | 10x | 0.009% |
| Tencent | io:TCNT Entropy | $51.11 | +1.1% | $98.7K | $228K | −21.0% | 10x | 0.009% |
| eBay | xyz:EBAY trade.xyz | $118.44 | −1.9% | $94.4K | $194K | +5.5% | 10x | 0.009% |
| Xiaomi | io:XIAOMI Entropy | $3.665 | +0.0% | $93.0K | $101K | −177.0% | 10x | 0.009% |
| UMC (ADS) | xyz:UMC trade.xyz | $16.69 | +6.9% | $91.8K | $140K | −59.4% | 10x | 0.009% |
| Smartbird | xyz:BIRD trade.xyz | $1.578 | −8.6% | $89.5K | $36.9K | −411.6% | 10x | 0.009% |
| Reliance Industries | xyz:RELIANCE trade.xyz | $13.79 | +0.5% | $81.8K | $32.5K | −434.0% | 10x | 0.009% |
| Corning | xyz:GLW trade.xyz | $126.87 | +3.5% | $72.2K | $522K | +5.5% | 10x | 0.009% |
| Lam Research | xyz:LRCX trade.xyz | $234.63 | +1.8% | $69.8K | $270K | +14.3% | 10x | 0.009% |
| Twist Bioscience | xyz:TWST trade.xyz | $141.35 | +10.9% | $61.9K | $81.7K | +5.5% | 10x | 0.009% |
| Teradyne | para:TER Paragon | $272.91 | +3.6% | $48.3K | $133K | +22.6% | 10x | 0.009% |
| Lam Research | para:LRCX Paragon | $234.63 | +2.3% | $40.3K | $172K | −32.4% | 10x | 0.009% |
| Applied Optoelectronics | para:AAOI Paragon | $65.90 | +5.0% | $36.5K | $130K | +15.2% | 10x | 0.009% |
para:RDDT Paragon | $95.11 | +5.3% | $36.4K | $226K | +472.9% | 10x | 0.009% | |
| Cambricon | xyz:CAMBRICON trade.xyz | $127.31 | +13.6% | $28.8K | $5.54K | +99.5% | 10x | 0.009% |
| Seagate | para:STX Paragon | $606.00 | +2.3% | $18.0K | $198K | +6.6% | 10x | 0.009% |
| Ciena | para:CIEN Paragon | $303.67 | +6.1% | $17.2K | $136K | +19.9% | 10x | 0.009% |
| Chevron | xyz:CVX trade.xyz | $224.45 | −1.7% | $15.7K | $162K | −70.0% | 10x | 0.009% |
| CrowdStrike | para:CRWD Paragon | $245.08 | +1.0% | $14.3K | $131K | +6.6% | 10x | 0.009% |
| SoFi | para:SOFI Paragon | $16.73 | +1.3% | $11.9K | $87.2K | −14.6% | 10x | 0.009% |
| Broadcom | para:AVGO Paragon | $334.58 | +3.5% | $2.79K | $280K | +6.6% | 10x | 0.009% |
| Corning | para:GLW Paragon | $126.92 | +3.2% | $221 | $777K | +33.9% | 10x | 0.009% |
Indices & ETFs 27 live
Equity indices (S&P 500, XYZ100, Japan 225, Korea 200, NIFTY 50) and perps that track one share of an ETF, including 3x leveraged ETFs.
| Market | Ticker · run by | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | xyz:SP500 trade.xyz | $7,584.60 | +0.8% | $583M | $401M | +5.5% | 50x | 0.009% |
| XYZ100 (US tech 100 index) | xyz:XYZ100 trade.xyz | $28,255.00 | +0.9% | $494M | $288M | +5.8% | 30x | 0.009% |
| Direxion 3x Semiconductor ETF | xyz:SOXL trade.xyz | $76.49 | +9.8% | $297M | $29.8M | +5.5% | 10x | 0.009% |
| Roundhill Memory ETF | xyz:DRAM trade.xyz | $47.54 | +1.8% | $102M | $80.1M | +15.9% | 20x | 0.009% |
| Direxion 3x South Korea ETF | xyz:KORU trade.xyz | $11.06 | +4.7% | $61.9M | $7.96M | +5.5% | 10x | 0.009% |
| iShares MSCI South Korea ETF | xyz:EWY trade.xyz | $155.21 | +1.6% | $42.5M | $11.7M | +5.5% | 20x | 0.009% |
| Tradr 2x Long SNDK ETF | xyz:SNXX trade.xyz | $6.495 | +8.8% | $9.96M | $1.93M | +9.3% | 10x | 0.009% |
| Japan 225 index | xyz:JP225 trade.xyz | $62,844.00 | +0.8% | $3.55M | $3.14M | +5.5% | 20x | 0.009% |
| iShares MSCI Brazil ETF | xyz:EWZ trade.xyz | $32.27 | +0.4% | $2.74M | $5.80M | +5.5% | 20x | 0.009% |
| Roundhill Memory ETF | io:DRAM Entropy | $47.55 | +1.8% | $2.23M | $1.05M | +18.7% | 25x | 0.009% |
| VanEck Semiconductor ETF | xyz:SMH trade.xyz | $524.59 | +2.6% | $1.81M | $2.99M | +17.7% | 20x | 0.009% |
| iShares 20+ Year Treasury ETF | xyz:TLT trade.xyz | $81.40 | −0.1% | $1.21M | $7.62M | +60.1% | 20x | 0.009% |
| iShares MSCI Japan ETF | xyz:EWJ trade.xyz | $92.58 | −0.1% | $1.04M | $1.21M | +37.8% | 20x | 0.009% |
| Korea 200 index | xyz:KR200 trade.xyz | $894.94 | +1.2% | $843K | $985K | +197.7% | 20x | 0.009% |
| KraneShares China STAR 50 ETF | xyz:KSTR trade.xyz | $18.07 | +8.1% | $588K | $1.50M | −22.2% | 10x | 0.009% |
| Roundhill Neocloud ETF | xyz:NCLD trade.xyz | $15.08 | +7.1% | $424K | $496K | +532.9% | 10x | 0.009% |
| Roundhill Magnificent Seven ETF | xyz:MAGS trade.xyz | $68.30 | +0.5% | $328K | $249K | +5.5% | 10x | 0.009% |
| iShares MSCI Taiwan ETF | xyz:EWT trade.xyz | $98.18 | +1.4% | $270K | $936K | +14.1% | 20x | 0.009% |
| iShares MSCI South Korea ETF | io:EWY Entropy | $155.23 | +1.4% | $270K | $269K | +29.7% | 25x | 0.009% |
| Energy Select Sector SPDR ETF | xyz:XLE trade.xyz | $66.42 | −1.9% | $213K | $823K | +5.5% | 20x | 0.009% |
| Roundhill Photonics & Optics ETF | xyz:LYTE trade.xyz | $16.64 | +7.1% | $168K | $247K | +55.1% | 10x | 0.009% |
| Semiconductor 25 index (MVCSMH) | para:SMH Paragon | $524.00 | +2.6% | $158K | $136K | +82.9% | 10x | 0.009% |
| Sprott Uranium Miners ETF | xyz:URNM trade.xyz | $41.75 | +0.4% | $154K | $1.36M | +233.3% | 10x | 0.009% |
| NIFTY 50 (India) | xyz:NIFTY trade.xyz | $23,826.00 | +0.5% | $139K | $62.1K | +124.9% | 20x | 0.009% |
| VanEck Gold Miners ETF | para:GDX Paragon | $81.61 | +5.2% | $67.3K | $101K | +8.9% | 10x | 0.009% |
| SPDR S&P Biotech ETF | xyz:XBI trade.xyz | $155.71 | +2.8% | $20.8K | $287K | −44.3% | 10x | 0.009% |
| iShares Tech-Software ETF | para:IGV Paragon | $102.05 | +0.4% | $8.09K | $123K | +6.6% | 10x | 0.009% |
Commodities 9 live
Oil, natural gas, diesel and copper (priced from designated futures contracts) and gold, silver, platinum and palladium (priced from spot).
| Market | Ticker · run by | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| WTI crude oil | xyz:CL trade.xyz | $96.46 | −1.7% | $458M | $262M | +5.5% | 20x | 0.009% |
| Silver | xyz:SILVER trade.xyz | $51.92 | +6.3% | $239M | $236M | +5.5% | 25x | 0.009% |
| Brent crude oil | xyz:BRENTOIL trade.xyz | $103.95 | −2.8% | $212M | $342M | +5.5% | 20x | 0.009% |
| Gold | xyz:GOLD trade.xyz | $4,035.80 | +3.4% | $91.1M | $317M | +5.5% | 25x | 0.09% |
| Henry Hub natural gas | xyz:NATGAS trade.xyz | $2.896 | −0.1% | $9.27M | $13.7M | +47.7% | 10x | 0.009% |
| Copper | xyz:COPPER trade.xyz | $6.432 | +0.8% | $3.26M | $7.92M | +9.6% | 20x | 0.009% |
| Platinum | xyz:PLATINUM trade.xyz | $1,460.90 | +2.4% | $3.14M | $4.03M | +30.3% | 20x | 0.009% |
| Palladium | xyz:PALLADIUM trade.xyz | $984.40 | +4.1% | $1.92M | $3.08M | +5.5% | 20x | 0.009% |
| NY Harbor diesel (ULSD) | xyz:HO trade.xyz | $4.54 | +0.1% | $235K | $118K | +5.5% | 10x | 0.009% |
Pre-IPO 6 live
Perps on companies that have not listed yet. Prices come from the order book and the deployer’s internal methodology, not from a public share price.
| Market | Ticker · run by | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| Anthropic (pre-IPO, $1 = $1B valuation) | io:ANTH Entropy | $1,841.40 | +5.8% | $48.7M | $112M | +102.3% | 15x | 0.009% |
| Anthropic (pre-IPO, per share) | xyz:ANT trade.xyz | $114.99 | +7.4% | $18.7M | $52.1M | −1.1% | 10x | 0.009% |
| Pearl (pre-listing) | io:PRL Entropy | $1.485 | +5.6% | $1.20M | $7.89M | +187.7% | 3x | 0.009% |
| OpenAI (pre-IPO, $1 = $1B valuation) | io:OAI Entropy | $1,410.70 | +2.3% | $1.09M | $6.69M | +30.4% | 6x | 0.009% |
| Anthropic (pre-IPO, per share) | para:ANTH Paragon | $114.85 | +9.1% | $119K | $209K | −4.1% | 10x | 0.009% |
| Oura (pre-IPO) | xyz:OURA trade.xyz | $48.36 | −0.1% | $3.17K | $785K | +0.7% | 5x | 0.009% |
FX & rates 6 live
Currency pairs and US Treasury yields.
| Market | Ticker · run by | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| USD/JPY | xyz:JPY trade.xyz | $158.08 | +0.1% | $5.70M | $38.3M | −7.4% | 50x | 0.009% |
| EUR/USD | xyz:EUR trade.xyz | $1.125 | +0.4% | $3.10M | $27.8M | +3.0% | 50x | 0.009% |
| US 2-year Treasury yield | para:2Y Paragon | $4.623 | +0.1% | $306K | $1.05M | +1.1% | 20x | 0.009% |
| US 10-year Treasury yield | para:10Y Paragon | $4.942 | +0.2% | $250K | $1.53M | +1.1% | 20x | 0.009% |
| GBP/USD | xyz:GBP trade.xyz | $1.348 | +0.5% | $59.7K | $407K | 0.0% | 50x | 0.009% |
| US 30-year Treasury yield | para:30Y Paragon | $5.315 | +0.5% | $8.84K | $347K | +1.1% | 20x | 0.009% |
Crypto 186 live
Hyperliquid’s validator-operated crypto perps, plus HIP-3 crypto index and token markets.
| Market | Ticker · run by | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC Hyperliquid | $78,412.00 | +2.5% | $3.44B | $3.09B | +10.9% | 40x | 0.045% |
| Ether | ETH Hyperliquid | $2,327.10 | +3.3% | $1.13B | $2.39B | +10.9% | 25x | 0.045% |
| HYPE (Hyperliquid) | HYPE Hyperliquid | $86.15 | +3.7% | $1.06B | $1.90B | +10.9% | 10x | 0.045% |
| Zcash | ZEC Hyperliquid | $1,289.73 | +14.4% | $512M | $653M | +19.3% | 10x | 0.045% |
| Solana | SOL Hyperliquid | $93.38 | +1.9% | $252M | $526M | +10.9% | 20x | 0.045% |
| NEAR | NEAR Hyperliquid | $4.062 | +8.1% | $139M | $189M | +10.9% | 10x | 0.045% |
| Monero | XMR Hyperliquid | $641.01 | +3.3% | $75.0M | $150M | +10.9% | 5x | 0.045% |
| XRP | XRP Hyperliquid | $1.282 | +2.4% | $74.2M | $208M | +10.9% | 20x | 0.045% |
| Lighter | LIT Hyperliquid | $3.325 | +9.1% | $73.7M | $128M | +10.9% | 5x | 0.045% |
| Pump.fun | PUMP Hyperliquid | $0.004445 | +13.5% | $71.1M | $107M | +10.9% | 10x | 0.045% |
| Worldcoin | WLD Hyperliquid | $0.39591 | +8.4% | $35.9M | $65.3M | +10.9% | 10x | 0.045% |
| PEPE (1,000 units) | kPEPE Hyperliquid | $0.005155 | +10.3% | $28.1M | $61.2M | +10.9% | 10x | 0.045% |
| Uniswap | UNI Hyperliquid | $7.53 | +6.9% | $23.1M | $79.9M | +10.9% | 10x | 0.045% |
| Ethena | ENA Hyperliquid | $0.18163 | +8.2% | $22.1M | $84.1M | +10.9% | 10x | 0.045% |
| THORChain | RUNE Hyperliquid | $0.62904 | +7.2% | $19.4M | $3.51M | +10.9% | 5x | 0.045% |
| Plasma | XPL Hyperliquid | $0.06451 | +1.2% | $18.3M | $52.6M | +10.9% | 10x | 0.045% |
| LayerZero | ZRO Hyperliquid | $1.915 | +12.2% | $16.7M | $67.2M | +10.9% | 5x | 0.045% |
| BNB | BNB Hyperliquid | $703.36 | +1.6% | $13.9M | $49.4M | +10.9% | 10x | 0.045% |
| Venice | VVV Hyperliquid | $24.35 | +18.2% | $11.4M | $68.6M | +10.9% | 3x | 0.045% |
| Sui | SUI Hyperliquid | $0.9171 | +6.4% | $11.0M | $30.1M | +10.9% | 10x | 0.045% |
| Aave | AAVE Hyperliquid | $131.73 | +3.7% | $9.73M | $59.3M | +10.9% | 10x | 0.045% |
| CASHCAT | CASHCAT Hyperliquid | $0.11063 | +9.2% | $9.07M | $25.3M | +10.9% | 3x | 0.045% |
| Chainlink | LINK Hyperliquid | $11.21 | +1.3% | $8.87M | $57.1M | +10.9% | 10x | 0.045% |
| Bittensor | TAO Hyperliquid | $231.51 | +5.1% | $7.35M | $31.5M | +10.9% | 5x | 0.045% |
| STRK | STRK Hyperliquid | $0.04392 | +8.7% | $6.38M | $28.3M | +10.9% | 5x | 0.045% |
Show all 186 live crypto markets
| Market | Ticker | Price | 24h | 24h volume | Open interest | Funding (APR) | Max lev. | Taker fee |
|---|---|---|---|---|---|---|---|---|
| PONS | PONS | $0.21847 | +12.7% | $6.27M | $12.9M | +10.9% | 3x | 0.045% |
| PAX Gold (tokenized gold) | PAXG | $4,035.70 | +3.2% | $5.70M | $26.5M | +10.9% | 10x | 0.045% |
| MON | MON | $0.01901 | +10.8% | $5.61M | $31.9M | +10.9% | 5x | 0.045% |
| ARB | ARB | $0.16199 | +5.8% | $5.56M | $13.9M | +10.9% | 10x | 0.045% |
| Dogecoin | DOGE | $0.07531 | +2.2% | $5.47M | $75.7M | +10.9% | 10x | 0.045% |
| WLFI | WLFI | $0.04933 | −3.0% | $5.38M | $12.1M | +10.9% | 5x | 0.045% |
| TRUMP | TRUMP | $1.502 | −4.1% | $5.01M | $8.24M | −22.2% | 10x | 0.045% |
| Cardano | ADA | $0.19202 | +3.2% | $4.45M | $26.6M | +10.9% | 10x | 0.045% |
| FARTCOIN | FARTCOIN | $0.1234 | +7.7% | $4.40M | $21.0M | +10.9% | 10x | 0.045% |
| AERO | AERO | $0.63262 | +6.1% | $4.30M | $24.8M | +10.9% | 3x | 0.045% |
| Avalanche | AVAX | $8.682 | +4.1% | $4.30M | $17.0M | +10.9% | 10x | 0.045% |
| CRV | CRV | $0.26465 | +1.4% | $4.27M | $13.1M | +10.9% | 10x | 0.045% |
| GRASS | GRASS | $0.60029 | +9.7% | $3.43M | $26.3M | +10.9% | 3x | 0.045% |
| ONDO | ONDO | $0.40343 | +6.2% | $3.15M | $19.9M | +10.9% | 10x | 0.045% |
| SKR | SKR | $0.01305 | +9.1% | $2.99M | $362K | +10.9% | 3x | 0.045% |
| Litecoin | LTC | $54.71 | +1.9% | $2.98M | $20.1M | +10.9% | 10x | 0.045% |
