Hyperliquid fees and builder-code revenue by front end
What each Hyperliquid front end earns from builder codes, next to HIP-3 deployer fees and Hyperliquid's own fees, from DefiLlama.
Protocols on Hyperliquid L1 generated $162M in fees in the 30 days to 2026-11-03 (DefiLlama); front ends earned $10.1M of builder-code revenue, led by MetaMask Perps with $2.02M (20.0%).
- Chain fees, 30d
- $162M DefiLlama
- Builder revenue, 30d
- $10.1M 137 front ends
- HIP-3 deployer fees, 30d
- $8.11M
- Hyperliquid perps fees, 30d
- $82.6M
- Staking rewards, 30d
- $66.5M counted as fees
Builder-code revenue by front end
Apps that route orders to Hyperliquid and add a builder fee. This is what the front end earns, on top of Hyperliquid's own fee.
| # | Name | Fees, 24h | Fees, 7d | Fees, 30d | |
|---|---|---|---|---|---|
| 1 | MetaMask Perps | $39.6K | $792K | $2.02M | |
| 2 | fomo Perps | $67.0K | $524K | $1.63M | Open |
| 3 | Trust Wallet Perps | $30.1K | $325K | $1.52M | |
| 4 | Phantom Perps | $51.3K | $391K | $1.44M | Open |
| 5 | HyperDash Perps | $30.0K | $230K | $696K | |
| 6 | Rabby Perps | $24.9K | $203K | $540K | |
| 7 | Liquid Perps | $11.1K | $82.0K | $294K | |
| 8 | Invo Perps | $6.88K | $65.5K | $249K | |
| 9 | OneKey Perps | $2.56K | $34.0K | $202K | |
| 10 | CoinDCX Perps | $6.69K | $55.9K | $190K | |
| 11 | Insilico Terminal | $6.92K | $48.1K | $153K | |
| 12 | Near Perps | $2.81K | $41.4K | $110K | |
| 13 | Legend Trade Perps | $4.18K | $33.8K | $106K | |
| 14 | Borsa Perps | $3.43K | $30.3K | $92.0K | |
| 15 | Bitget Wallet Perps | $2.27K | $22.4K | $90.5K | |
| 16 | Mass | $698 | $12.2K | $73.4K | |
| 17 | Rainbow Perps | $3.94K | $22.1K | $60.8K | |
| 18 | Trasia | $690 | $12.7K | $52.9K | |
| 19 | MoonBot Perps | $663 | $12.5K | $52.4K | |
| 20 | Metascalp Perps | $1.94K | $17.2K | $50.9K | |
| 21 | BasedApp Perps | $639 | $6.95K | $32.7K | |
| 22 | Blockchain Wallet Perps | $2.90K | $17.7K | $30.7K | |
| 23 | Axiom Perps | $778 | $10.1K | $30.0K | Open |
| 24 | Tria Perps | $1.05K | $7.15K | $26.2K | |
| 25 | Jumper Perps | $2.01K | $12.6K | $22.4K | |
| 26 | TopNod Perps | $24.0 | $191 | $20.9K | |
| 27 | Pear Interface | $0.00 | $30.0 | $20.7K | |
| 28 | Infinex Perp | $30.0 | $2.72K | $20.1K | |
| 29 | Dexly Trade Perps | $339 | $2.60K | $18.9K | |
| 30 | Wallet V Hyperliquid | $34.0 | $10.3K | $17.6K | |
| 31 | Bullpen Perps | $90.0 | $1.71K | $16.7K | |
| 32 | Kinetiq Markets Perps | $84.0 | $1.85K | $16.1K | |
| 33 | Vergex Perps | $704 | $4.29K | $15.8K | |
| 34 | Kinetiq Markets | $104 | $1.68K | $15.5K | |
| 35 | WunderTrading Perps | $184 | $3.37K | $13.7K | |
| 36 | pvp.trade Perps | $381 | $4.21K | $13.3K | |
| 37 | Dreamcash Interface | $170 | $2.21K | $12.7K | |
| 38 | OHAYO Global Perps | $497 | $6.71K | $10.8K | |
| 39 | Sushi Perps | $0.00 | $2.97K | $9.08K | |
| 40 | Proliquid | $29.0 | $586 | $7.26K | |
| 41 | dextrabot | $67.0 | $698 | $6.62K | |
| 42 | HyperX Perps | $380 | $2.12K | $5.78K | |
| 43 | Gem Wallet Perps | $140 | $1.36K | $4.80K | |
| 44 | Apexliquid Perps | $78.0 | $954 | $4.53K | |
| 45 | Tradoor Outcome | $20.0 | $1.11K | $4.16K | |
| 46 | Hyperbeat Liquid Bank Perps | $229 | $2.70K | $4.11K | |
| 47 | Mixin Perps | $40.0 | $606 | $3.82K | |
| 48 | Dexari Perps | $129 | $1.32K | $3.60K | |
| 49 | cro.trade Perps | $123 | $1.26K | $3.37K | |
| 50 | Senpi Perps | $18.0 | $192 | $3.14K | |
| 51 | Owly Perps | $112 | $730 | $3.10K | |
| 52 | Splash Wallet Perps | $16.0 | $1.12K | $2.89K | |
| 53 | Liquid Outcome | $198 | $613 | $2.52K | |
| 54 | Quote Perps | $27.0 | $93.0 | $2.41K | |
| 55 | Metascalp Spot | $288 | $1.10K | $2.25K | |
| 56 | Auspex Perps | $39.0 | $639 | $2.13K | |
| 57 | Nansen Perps | $36.0 | $283 | $1.89K | |
| 58 | LiquidBots | $19.0 | $220 | $1.87K | |
| 59 | DXAP | $58.0 | $867 | $1.85K | |
| 60 | BasedApp Spot | $7.00 | $496 | $1.61K | |
| 61 | Dapital Perps | $0.00 | $0.00 | $1.40K | |
| 62 | XBIT Perps | $3.00 | $259 | $1.34K | |
| 63 | Cwallet Perps | $124 | $711 | $1.32K | |
| 64 | MoonBot Spot | $71.0 | $810 | $1.28K | |
| 65 | Coinpilot | $47.0 | $313 | $1.05K | |
| 66 | Arena Perps | $8.00 | $224 | $1.05K | |
| 67 | CCXT Perps | $6.00 | $252 | $1.04K | |
| 68 | Supercexy Perps | $152 | $640 | $883 | |
| 69 | Defi App Perps | $7.00 | $68.0 | $862 | |
| 70 | OneKey Spot | $63.0 | $153 | $652 | |
| 71 | MMT Perps | $5.00 | $105 | $651 | |
| 72 | Perpex | $0.00 | $229 | $521 | |
| 73 | Ditto Perps | $0.00 | $47.0 | $515 | |
| 74 | MoonTrader Perps | $10.0 | $160 | $433 | |
| 75 | Origami Tech Perps | $3.00 | $15.0 | $416 | |
| 76 | Defi Saver Perps | $88.0 | $201 | $372 | |
| 77 | Blackboard Perps | $2.00 | $94.0 | $363 | |
| 78 | Katoshi Perps | $3.00 | $34.0 | $283 | |
| 79 | Okto Wallet Perps | $0.00 | $0.00 | $278 | |
| 80 | Tradoor Perps Aggregator | $16.0 | $56.0 | $273 | |
| 81 | Midas Markets Perps | $0.00 | $0.00 | $262 | |
| 82 | Lit.Trade Perps | $20.0 | $226 | $254 | |
| 83 | Velo Data Perps | $0.00 | $132 | $251 | |
| 84 | HyperLink Perps | $5.00 | $54.0 | $240 | |
| 85 | HyperDash Spot | $0.00 | $182 | $239 | |
| 86 | Sendai Perps | $0.00 | $167 | $221 | |
| 87 | pvp.trade Spot | $10.0 | $151 | $203 | |
| 88 | Dexly Trade Spot | $0.00 | $6.00 | $186 | |
| 89 | WenLong | $5.00 | $87.0 | $181 | |
| 90 | Synthra Perps | $2.00 | $93.0 | $159 | |
| 91 | Miracle | $0.00 | $19.0 | $152 | |
| 92 | Jester Perps | $3.00 | $22.0 | $124 | |
| 93 | Bloxwap Perps | $2.00 | $37.0 | $117 | |
| 94 | Liminal Spot | $0.00 | $55.0 | $116 | |
| 95 | Quote Spot | $0.00 | $2.00 | $105 | |
| 96 | WunderTrading Spot | $4.00 | $50.0 | $102 | |
| 97 | Cipher Perps | $0.00 | $18.0 | $90.0 | |
| 98 | Liquidiction Outcome | $6.00 | $31.0 | $89.0 | |
| 99 | Dexari Spot | $0.00 | $31.0 | $72.0 | |
| 100 | whale.ag | $0.00 | $20.0 | $71.0 | |
| 101 | FiatBear | $1.00 | $23.0 | $71.0 | |
| 102 | Hyprearn Perps | $0.00 | $2.00 | $50.0 | |
| 103 | Blockchain Wallet Spot | $1.00 | $16.0 | $50.0 | |
| 104 | Atomic Perps | $0.00 | $1.00 | $37.0 | |
| 105 | Signalview | $6.00 | $14.0 | $32.0 | |
| 106 | Okto Wallet Spot | $0.00 | $0.00 | $32.0 | |
| 107 | Stratium Perps | $0.00 | $4.00 | $31.0 | |
| 108 | Bullpen Spot | $0.00 | $2.00 | $29.0 | |
| 109 | ARX Perps | $3.00 | $11.0 | $28.0 | |
| 110 | Liminal Perps | $0.00 | $10.0 | $25.0 | |
| 111 | Borsa Spot | $0.00 | $15.0 | $25.0 | |
| 112 | Omni Terminal Perps | $1.00 | $6.00 | $22.0 | |
| 113 | Pluto Perps | $0.00 | $0.00 | $20.0 | |
| 114 | GTR.trade Perps | $0.00 | $1.00 | $19.0 | |
| 115 | hypeRank | $0.00 | $0.00 | $15.0 | |
| 116 | Kinetiq Markets Spot | $0.00 | $4.00 | $15.0 | |
| 117 | HBANK Perps | $0.00 | $8.00 | $14.0 | |
| 118 | HypurrTrade | $0.00 | $2.00 | $14.0 | |
| 119 | Outcome.xyz Outcome | $1.00 | $9.00 | $12.0 | |
| 120 | Coin98 Perps | $0.00 | $1.00 | $11.0 | |
| 121 | Kokoah Perps | $0.00 | $0.00 | $11.0 | |
| 122 | Dreamcash Spot | $0.00 | $3.00 | $10.0 | |
| 123 | Owly Spot | $0.00 | $7.00 | $9.00 | |
| 124 | ProFunding Perps | $0.00 | $1.00 | $7.00 | |
| 125 | AlphaPilot Perps | $1.00 | $2.00 | $7.00 | |
| 126 | StableJack Perps | $0.00 | $2.00 | $5.00 | |
| 127 | Infinex Hyperliquid Spot | $0.00 | $0.00 | $5.00 | |
| 128 | CCXT Spot | $0.00 | $2.00 | $4.00 | |
| 129 | Hyperbeat Liquid Bank Spot | $0.00 | $1.00 | $4.00 | |
| 130 | Legend Trade Spot | $0.00 | $3.00 | $4.00 | |
| 131 | Metascalp Outcome | $0.00 | $0.00 | $4.00 | |
| 132 | Sushi Spot | $0.00 | $0.00 | $3.00 | |
| 133 | Dexly Trade Outcome | $1.00 | $1.00 | $2.00 | |
| 134 | Dreamcash Outcome | $0.00 | $1.00 | $2.00 | |
| 135 | Minara AI Perps | $0.00 | $1.00 | $1.00 | |
| 136 | MoonTrader Spot | $0.00 | $0.00 | $1.00 | |
| 137 | Origami Tech Spot | $0.00 | $1.00 | $1.00 |
HIP-3 deployer fees
Fees on markets each HIP-3 deployer runs, as DefiLlama counts them.
| # | Name | Fees, 24h | Fees, 7d | Fees, 30d | |
|---|---|---|---|---|---|
| 1 | tradeXYZ | $340K | $2.29M | $7.86M | Open |
| 2 | entropy.io | $7.68K | $40.0K | $185K | |
| 3 | Paragon | $1.54K | $9.47K | $58.2K |
Hyperliquid protocol
Perps (includes builder fees per DefiLlama), spot, HLP and outcomes.
| # | Name | Fees, 24h | Fees, 7d | Fees, 30d |
|---|---|---|---|---|
| 1 | Hyperliquid Perps | $2.59M | $22.1M | $82.6M |
| 2 | Hyperliquid Spot Orderbook | $68.6K | $709K | $2.48M |
| 3 | Hyperliquid HLP | $15.7K | $140K | $512K |
| 4 | Hyperliquid Outcomes | $6.64K | $44.9K | $114K |
Staking rewards (top 15)
Validator rewards, which DefiLlama files under fees.
| Validator | 30d |
|---|---|
| Hyper Foundation | $31.7M |
| Hyperliquid Strategies | $5.75M |
| Anchorage By Figment | $4.21M |
| HypurrScan | $3.54M |
| Nansen-HypurrCollective | $3.30M |
| Infinite Field | $2.57M |
| Imperator.co | $1.47M |
| CMI | $1.38M |
| HyperStake | $1.32M |
| ASXN | $1.30M |
| USDT0-Luganodes | $1.28M |
| HypurrCorea | $1.24M |
| Purrposeful | $1.07M |
| Validao | $983K |
| Pier Two | $943K |
Other apps on Hyperliquid L1
HyperEVM DEXes, lending, liquid staking and more (top 40).
| App | 30d |
|---|---|
| PaperStrategy PSTR | $3.34M |
| Kinetiq kHYPE | $1.54M |
| Project X | $1.39M |
| Hyperliquid L1 | $843K |
| nest CL | $718K |
| Unit | $465K |
| HyperLend Pooled | $451K |
| Relay | $400K |
| Morpho Blue | $351K |
| stHYPE | $335K |
| Ramses CL V2 | $227K |
| HyperSwap V3 | $198K |
| Ring Swap | $169K |
| Hyperbeat Earn | $102K |
| Veda | $85.6K |
| D2 Finance | $77.3K |
| Kinetiq Earn | $68.6K |
| Wagyu Hyperliquid Deployer | $68.4K |
| HyperSwap V2 | $65.3K |
| Felix Vaults | $61.0K |
| MEV Capital | $57.3K |
| Circle CCTP | $56.8K |
| GMGN | $56.7K |
| Bounce.Tech | $39.3K |
| Felix CDP | $36.3K |
| Kinetiq KNTQ | $32.8K |
| Kinetiq Validators | $32.6K |
| Opensea Seaport | $29.1K |
| Upshift | $27.7K |
| Ramses Legacy V2 | $26.4K |
| Monetrix USDM | $26.3K |
| LiquidCore | $25.3K |
| Kittenswap Algebra | $24.8K |
| Hyperbeat LST | $22.3K |
| Hybra V4 | $20.0K |
| Alt Fun | $19.4K |
| MetaMask Wallet | $14.2K |
| Hyperbeat USD | $11.5K |
| Looped Hype | $10.7K |
| Euler V2 | $9.47K |
How this is measured
Fees as DefiLlama counts them, in USD, for every protocol it tracks on Hyperliquid L1. kind=builder: front ends whose fees are builder-code revenue (an extra fee the user approves, up to 0.1% on perps); kind=hip3: HIP-3 deployers (fees on markets they deployed); kind=protocol: Hyperliquid itself (perps, spot, HLP, outcomes); kind=staking: validator staking rewards, which DefiLlama counts as fees. DefiLlama's Hyperliquid Perps line includes builder fees, so categories overlap and should not be summed. DefiLlama days close at 00:00 UTC; 24h = last complete day.
- Builder fees are paid by the user on top of Hyperliquid's base fee. The same trade costs more through an app with a higher builder fee; compare with the fee calculator.
Source: DefiLlama fees API (api.llama.fi/overview/fees/hyperliquid, chain "Hyperliquid L1"), methodology per DefiLlama adapter. Snapshot taken 2026-11-04 10:16 UTC; the site rebuilds every 2 hours (DefiLlama updates daily) and keeps the last good file if an upstream response fails our sanity checks. Not investment advice.
Questions people ask
How much do Hyperliquid front ends earn from builder codes?
$10.1M across 137 front ends in the 30 days to 2026-11-03, per DefiLlama. MetaMask Perps led with $2.02M.
What is a builder code?
A builder code lets an app that sends your order to Hyperliquid add its own fee on top of Hyperliquid's (capped at 0.1% on perps). You approve the maximum once and can revoke it. The official Hyperliquid app charges no builder fee.
How much in fees does Hyperliquid make?
DefiLlama counts $162M of fees on Hyperliquid L1 in the 30 days to 2026-11-03, of which $82.6M is Hyperliquid Perps. That total also counts staking rewards and app fees, so it is broader than exchange revenue.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/fees.json and /data/fees.csv.
UnderHyper (2026). Hyperliquid fees and builder-code revenue by front end. https://underhyper.com/data/fees/ (data as of 2026-11-04 10:16 UTC; source: DefiLlama fees API).