Hyperliquid perp markets: volume, open interest and liquidity
Every live perpetual market on Hyperliquid's core venue and on HIP-3 dexes, with liquidity flags so you can see which markets actually trade.
Hyperliquid's core venue listed 235 perp markets at 2026-11-04 08:39 UTC (179 live): 63 traded more than $1M in the prior 24 hours and 20 more than $10M, and BTC, ETH and HYPE made up 78.0% of core volume.
- Core volume, 24h
- $7.21B
- Core open interest
- $10.8B
- Core markets > $1M/day
- 63 of 179 live markets
- HIP-3 volume, 24h
- $5.13B
- HIP-3 markets > $1M/day
- 85 of 168 live markets
Core perps
179 live markets on Hyperliquid's own venue, by 24-hour volume.
| # | Market | Mark | 24h | Volume, 24h | Open interest | Liquidity |
|---|---|---|---|---|---|---|
| 1 | BTC | $78,412.00 | +2.47% | $3.44B | $3.09B | >$10M |
| 2 | ETH | $2,327.10 | +3.33% | $1.13B | $2.39B | >$10M |
| 3 | HYPE | $86.15 | +3.71% | $1.06B | $1.90B | >$10M |
| 4 | ZEC | $1,289.73 | +14.41% | $512M | $653M | >$10M |
| 5 | SOL | $93.38 | +1.86% | $252M | $526M | >$10M |
| 6 | NEAR | $4.062 | +8.07% | $139M | $189M | >$10M |
| 7 | XMR | $641.01 | +3.30% | $75.0M | $150M | >$10M |
| 8 | XRP | $1.282 | +2.38% | $74.2M | $208M | >$10M |
| 9 | LIT | $3.325 | +9.10% | $73.7M | $128M | >$10M |
| 10 | PUMP | $0.004445 | +13.54% | $71.1M | $107M | >$10M |
| 11 | WLD | $0.39591 | +8.41% | $35.9M | $65.3M | >$10M |
| 12 | kPEPE | $0.005155 | +10.31% | $28.1M | $61.2M | >$10M |
| 13 | UNI | $7.53 | +6.92% | $23.1M | $79.9M | >$10M |
| 14 | ENA | $0.18163 | +8.20% | $22.1M | $84.1M | >$10M |
| 15 | RUNE | $0.62904 | +7.23% | $19.4M | $3.51M | >$10M |
| 16 | XPL | $0.06451 | +1.22% | $18.3M | $52.6M | >$10M |
| 17 | ZRO | $1.915 | +12.16% | $16.7M | $67.2M | >$10M |
| 18 | BNB | $703.36 | +1.64% | $13.9M | $49.4M | >$10M |
| 19 | VVV | $24.35 | +18.19% | $11.4M | $68.6M | >$10M |
| 20 | SUI | $0.9171 | +6.37% | $11.0M | $30.1M | >$10M |
| 21 | AAVE | $131.73 | +3.73% | $9.73M | $59.3M | >$1M |
| 22 | CASHCAT | $0.11063 | +9.22% | $9.07M | $25.3M | >$1M |
| 23 | LINK | $11.21 | +1.28% | $8.87M | $57.1M | >$1M |
| 24 | TAO | $231.51 | +5.12% | $7.35M | $31.5M | >$1M |
| 25 | STRK | $0.04392 | +8.66% | $6.38M | $28.3M | >$1M |
| 26 | PONS | $0.21847 | +12.74% | $6.27M | $12.9M | >$1M |
| 27 | PAXG | $4,035.70 | +3.24% | $5.70M | $26.5M | >$1M |
| 28 | MON | $0.01901 | +10.80% | $5.61M | $31.9M | >$1M |
| 29 | ARB | $0.16199 | +5.77% | $5.56M | $13.9M | >$1M |
| 30 | DOGE | $0.07531 | +2.20% | $5.47M | $75.7M | >$1M |
| 31 | WLFI | $0.04933 | -2.99% | $5.38M | $12.1M | >$1M |
| 32 | TRUMP | $1.502 | -4.11% | $5.01M | $8.24M | >$1M |
| 33 | ADA | $0.19202 | +3.18% | $4.45M | $26.6M | >$1M |
| 34 | FARTCOIN | $0.1234 | +7.70% | $4.40M | $21.0M | >$1M |
| 35 | AERO | $0.63262 | +6.13% | $4.30M | $24.8M | >$1M |
| 36 | AVAX | $8.682 | +4.05% | $4.30M | $17.0M | >$1M |
| 37 | CRV | $0.26465 | +1.37% | $4.27M | $13.1M | >$1M |
| 38 | GRASS | $0.60029 | +9.69% | $3.43M | $26.3M | >$1M |
| 39 | ONDO | $0.40343 | +6.21% | $3.15M | $19.9M | >$1M |
| 40 | SKR | $0.01305 | +9.09% | $2.99M | $362K | >$1M |
| 41 | LTC | $54.71 | +1.89% | $2.98M | $20.1M | >$1M |
| 42 | TRX | $0.32218 | +0.22% | $2.90M | $14.4M | >$1M |
| 43 | MEGA | $0.04802 | +5.60% | $2.88M | $9.12M | >$1M |
| 44 | PENDLE | $1.801 | +4.55% | $2.76M | $9.38M | >$1M |
| 45 | INJ | $7.627 | +8.92% | $2.67M | $4.69M | >$1M |
| 46 | CHIP | $0.04205 | +7.22% | $2.55M | $9.08M | >$1M |
| 47 | USELESS | $0.14051 | +17.25% | $2.53M | $9.81M | >$1M |
| 48 | DOT | $0.9584 | +3.22% | $2.53M | $6.23M | >$1M |
| 49 | TIA | $0.45199 | +3.43% | $2.20M | $7.61M | >$1M |
| 50 | XLM | $0.16444 | +1.94% | $2.05M | $10.1M | >$1M |
| 51 | BCH | $276.76 | +0.61% | $2.00M | $6.81M | >$1M |
| 52 | APT | $0.6348 | +4.08% | $1.78M | $3.55M | >$1M |
| 53 | SPX | $0.3768 | +8.14% | $1.78M | $4.05M | >$1M |
| 54 | MORPHO | $2.253 | +6.90% | $1.78M | $5.86M | >$1M |
| 55 | ETHFI | $0.58863 | +3.13% | $1.63M | $10.2M | >$1M |
| 56 | PENGU | $0.007401 | +8.28% | $1.57M | $4.37M | >$1M |
| 57 | GRAM | $1.18 | +2.09% | $1.56M | $22.8M | >$1M |
| 58 | JUP | $0.25378 | +5.21% | $1.47M | $7.02M | >$1M |
| 59 | 2Z | $0.02355 | +4.64% | $1.40M | $601K | >$1M |
| 60 | CC | $0.09946 | +6.18% | $1.36M | $6.12M | >$1M |
| 61 | ASTER | $0.70345 | +1.39% | $1.12M | $23.5M | >$1M |
| 62 | kSHIB | $0.004694 | +3.57% | $1.10M | $3.09M | >$1M |
| 63 | LDO | $0.34148 | +5.11% | $1.08M | $8.32M | >$1M |
| 64 | POL | $0.09377 | +7.68% | $983K | $4.92M | thin |
| 65 | PURR | $0.11561 | +2.64% | $976K | $13.0M | thin |
| 66 | PYTH | $0.06622 | +6.64% | $969K | $1.85M | thin |
| 67 | HBAR | $0.07078 | +2.35% | $933K | $8.98M | thin |
| 68 | AZTEC | $0.01468 | +4.69% | $918K | $1.22M | thin |
| 69 | FIL | $0.8697 | +0.97% | $915K | $6.47M | thin |
| 70 | RENDER | $1.541 | +3.71% | $865K | $2.27M | thin |
| 71 | INIT | $0.12722 | -5.80% | $863K | $1.44M | thin |
| 72 | SEI | $0.04916 | +5.49% | $834K | $2.46M | thin |
| 73 | COMP | $20.18 | +2.33% | $764K | $1.03M | thin |
| 74 | FET | $0.1596 | +4.23% | $754K | $6.53M | thin |
| 75 | NIL | $0.06411 | +0.46% | $738K | $2.59M | thin |
| 76 | STX | $0.3375 | +5.38% | $726K | $1.68M | thin |
| 77 | VIRTUAL | $0.59815 | +4.19% | $725K | $5.42M | thin |
| 78 | KAS | $0.03206 | +2.68% | $718K | $1.64M | thin |
| 79 | ZK | $0.01048 | +5.57% | $664K | $1.86M | thin |
| 80 | kBONK | $0.003084 | +12.10% | $645K | $7.35M | thin |
| 81 | JTO | $0.35653 | +2.38% | $620K | $1.91M | thin |
| 82 | CAKE | $1.923 | +5.46% | $611K | $1.51M | thin |
| 83 | MNT | $0.46279 | -1.33% | $583K | $4.51M | thin |
| 84 | ATOM | $1.424 | +1.24% | $579K | $4.02M | thin |
| 85 | GMX | $8.714 | +6.04% | $535K | $1.05M | thin |
| 86 | BLUR | $0.007693 | +4.90% | $525K | $608K | thin |
| 87 | 0G | $0.16111 | +5.29% | $508K | $1.09M | thin |
| 88 | MELANIA | $0.07275 | -1.46% | $487K | $854K | thin |
| 89 | OP | $0.11252 | +4.89% | $480K | $4.17M | thin |
| 90 | XTEN | $0.24348 | +6.71% | $451K | $956K | thin |
| 91 | ICP | $2.54 | +4.09% | $448K | $2.46M | thin |
| 92 | ALGO | $0.09466 | +4.61% | $445K | $2.70M | thin |
| 93 | S | $0.03974 | +7.24% | $427K | $718K | thin |
| 94 | WIF | $0.17812 | +6.25% | $411K | $4.23M | thin |
| 95 | STABLE | $0.02843 | +5.61% | $401K | $886K | thin |
| 96 | DASH | $47.32 | +4.11% | $396K | $2.60M | thin |
| 97 | W | $0.01111 | +3.64% | $380K | $2.68M | thin |
| 98 | MET | $0.2803 | +4.03% | $376K | $2.37M | thin |
| 99 | AVNT | $0.09173 | +6.51% | $367K | $1.32M | thin |
| 100 | BERA | $0.13032 | +0.61% | $362K | $929K | thin |
| 101 | SKY | $0.06671 | +2.80% | $358K | $3.30M | thin |
| 102 | AR | $3.20 | +5.83% | $347K | $836K | thin |
| 103 | ETC | $7.125 | +3.31% | $341K | $2.55M | thin |
| 104 | SYRUP | $0.1615 | +4.74% | $329K | $4.44M | thin |
| 105 | SAND | $0.04529 | +4.15% | $299K | $818K | thin |
| 106 | BOME | $0.000631 | +8.05% | $298K | $393K | thin |
| 107 | ZORA | $0.005665 | +4.04% | $287K | $616K | thin |
| 108 | POLYX | $0.03245 | +4.42% | $282K | $75.6K | thin |
| 109 | SUPER | $0.17485 | +7.65% | $280K | $705K | thin |
| 110 | KAITO | $0.23827 | +4.17% | $265K | $1.19M | thin |
| 111 | MINA | $0.05758 | +5.74% | $260K | $801K | thin |
| 112 | SAGA | $0.01718 | +7.04% | $230K | $1.64M | thin |
| 113 | EIGEN | $0.1869 | +4.36% | $206K | $2.22M | thin |
| 114 | CELO | $0.07406 | +3.99% | $196K | $501K | thin |
| 115 | FOGO | $0.002277 | -2.98% | $187K | $174K | thin |
| 116 | GALA | $0.001681 | +2.88% | $183K | $406K | thin |
| 117 | IO | $0.12602 | +3.55% | $181K | $521K | thin |
| 118 | ENS | $4.978 | +5.63% | $172K | $1.77M | thin |
| 119 | BABY | $0.01173 | +1.93% | $169K | $220K | thin |
| 120 | GOAT | $0.01396 | +3.72% | $166K | $1.26M | thin |
| 121 | ZEN | $5.33 | +5.79% | $163K | $457K | thin |
| 122 | ALT | $0.005787 | +4.21% | $158K | $708K | thin |
| 123 | BRETT | $0.004251 | +3.25% | $157K | $199K | thin |
| 124 | APE | $0.11442 | +5.78% | $155K | $895K | thin |
| 125 | SUSHI | $0.19449 | +3.60% | $150K | $246K | thin |
| 126 | MERL | $0.02697 | -4.81% | $148K | $527K | thin |
| 127 | HEMI | $0.004641 | +2.22% | $147K | $667K | thin |
| 128 | YGG | $0.02396 | +2.26% | $145K | $233K | thin |
| 129 | IOTA | $0.04002 | +4.07% | $145K | $1.14M | thin |
| 130 | DYDX | $0.10456 | +4.57% | $143K | $1.43M | thin |
| 131 | UMA | $0.34799 | +2.92% | $139K | $144K | thin |
| 132 | POPCAT | $0.04034 | +4.87% | $137K | $1.39M | thin |
| 133 | USUAL | $0.01017 | +2.42% | $132K | $875K | thin |
| 134 | GRIFFAIN | $0.01183 | +6.81% | $131K | $1.11M | thin |
| 135 | BSV | $16.97 | +3.11% | $130K | $682K | thin |
| 136 | MOVE | $0.006149 | +4.99% | $129K | $227K | thin |
| 137 | IMX | $0.12206 | +2.73% | $127K | $3.35M | thin |
| 138 | SNX | $0.17982 | +3.76% | $125K | $517K | thin |
| 139 | STBL | $0.02427 | +0.78% | $120K | $1.58M | thin |
| 140 | SOPH | $0.00145 | +0.97% | $120K | $402K | thin |
| 141 | ACE | $0.1339 | +4.04% | $118K | $172K | thin |
| 142 | REZ | $0.00402 | +6.18% | $116K | $1.32M | thin |
| 143 | BIO | $0.02105 | +3.95% | $108K | $536K | thin |
| 144 | MANTA | $0.05803 | +3.18% | $107K | $326K | thin |
| 145 | TRB | $16.43 | +2.89% | $106K | $531K | thin |
| 146 | LINEA | $0.002368 | +3.05% | $105K | $2.22M | thin |
| 147 | PEOPLE | $0.006563 | +2.15% | $105K | $131K | thin |
| 148 | CFX | $0.04699 | +3.91% | $104K | $3.08M | thin |
| 149 | AXS | $0.86734 | +5.83% | $104K | $241K | thin |
| 150 | RSR | $0.001463 | +1.60% | $104K | $478K | thin |
| 151 | ZETA | $0.03629 | +5.10% | $95.4K | $662K | thin |
| 152 | PROVE | $0.18887 | +0.12% | $95.2K | $240K | thin |
| 153 | NEO | $1.973 | +2.21% | $91.6K | $377K | thin |
| 154 | kFLOKI | $0.02288 | +3.10% | $90.4K | $447K | thin |
| 155 | BIGTIME | $0.006788 | +3.84% | $89.4K | $179K | thin |
| 156 | LAYER | $0.05755 | +2.48% | $89.1K | $290K | thin |
| 157 | DYM | $0.01542 | +5.91% | $88.3K | $201K | thin |
| 158 | AIXBT | $0.01635 | +4.25% | $86.8K | $120K | thin |
| 159 | PNUT | $0.03973 | +4.17% | $85.8K | $945K | thin |
| 160 | HYPER | $0.06019 | +4.14% | $83.2K | $71.4K | thin |
| 161 | ME | $0.05222 | +3.65% | $77.8K | $143K | thin |
| 162 | ORDI | $3.459 | +2.76% | $76.6K | $367K | thin |
| 163 | MOODENG | $0.03516 | +4.08% | $70.6K | $307K | thin |
| 164 | TURBO | $0.000779 | +4.28% | $69.4K | $334K | thin |
| 165 | RESOLV | $0.01519 | +4.02% | $67.5K | $1.03M | thin |
| 166 | BANANA | $3.15 | +3.18% | $62.1K | $106K | thin |
| 167 | WCT | $0.03347 | +4.14% | $61.7K | $108K | thin |
| 168 | ANIME | $0.002677 | +0.90% | $61.3K | $270K | thin |
| 169 | NXPC | $0.16595 | +2.90% | $60.1K | $118K | thin |
| 170 | APEX | $0.2073 | +3.85% | $57.6K | $1.46M | thin |
| 171 | kNEIRO | $0.06367 | +5.59% | $55.1K | $78.3K | thin |
| 172 | kLUNC | $0.0414 | +1.69% | $54.3K | $230K | thin |
| 173 | GAS | $1.169 | +2.73% | $54.1K | $78.9K | thin |
| 174 | MEME | $0.000435 | +2.84% | $49.8K | $316K | thin |
| 175 | GMT | $0.006376 | +2.89% | $49.1K | $97.5K | thin |
| 176 | XAI | $0.00686 | +4.41% | $43.7K | $251K | thin |
| 177 | TNSR | $0.02777 | +4.36% | $22.8K | $136K | thin |
| 178 | HMSTR | $0.000139 | +2.96% | $19.8K | $1.70M | thin |
| 179 | NOT | $0.00035 | +3.86% | $12.9K | $230K | thin |
HIP-3 perps
168 live markets across HIP-3 dexes, by 24-hour volume.
| # | Market | Mark | 24h | Volume, 24h | Open interest | Liquidity |
|---|---|---|---|---|---|---|
| 1 | SP500xyz | $7,584.60 | +0.79% | $583M | $401M | >$10M |
| 2 | XYZ100xyz | $28,255.00 | +0.91% | $494M | $288M | >$10M |
| 3 | CLxyz | $96.46 | -1.69% | $458M | $262M | >$10M |
| 4 | SKHXxyz | $1,047.40 | +0.63% | $377M | $300M | >$10M |
| 5 | SOXLxyz | $76.49 | +9.78% | $297M | $29.8M | >$10M |
| 6 | NVDAxyz | $207.92 | +2.15% | $256M | $73.6M | >$10M |
| 7 | SNDKxyz | $1,131.50 | +4.53% | $247M | $192M | >$10M |
| 8 | SILVERxyz | $51.92 | +6.32% | $239M | $236M | >$10M |
| 9 | BRENTOILxyz | $103.95 | -2.77% | $212M | $342M | >$10M |
| 10 | SPCXxyz | $135.89 | -0.82% | $199M | $163M | >$10M |
| 11 | MUxyz | $858.45 | +1.80% | $134M | $119M | >$10M |
| 12 | AMDxyz | $521.77 | +10.46% | $129M | $19.2M | >$10M |
| 13 | GOOGLxyz | $279.81 | +0.12% | $105M | $278M | >$10M |
| 14 | DRAMxyz | $47.54 | +1.78% | $102M | $80.1M | >$10M |
| 15 | INTCxyz | $60.02 | -0.89% | $96.8M | $114M | >$10M |
| 16 | SKHYxyz | $149.72 | +1.34% | $95.7M | $111M | >$10M |
| 17 | TSLAxyz | $381.23 | -5.25% | $94.7M | $46.0M | >$10M |
| 18 | GOLDxyz | $4,035.80 | +3.38% | $91.1M | $317M | >$10M |
| 19 | AAPLxyz | $330.97 | +0.93% | $72.5M | $66.1M | >$10M |
| 20 | KORUxyz | $11.06 | +4.72% | $61.9M | $7.96M | >$10M |
| 21 | METAxyz | $623.18 | +2.74% | $60.7M | $138M | >$10M |
| 22 | SMSNxyz | $163.48 | +0.13% | $54.3M | $41.0M | >$10M |
| 23 | ANTHio | $1,841.40 | +5.82% | $48.7M | $112M | >$10M |
| 24 | EWYxyz | $155.21 | +1.61% | $42.5M | $11.7M | >$10M |
| 25 | CRCLxyz | $75.57 | +6.06% | $33.9M | $68.3M | >$10M |
| 26 | NBISxyz | $151.02 | +6.70% | $29.1M | $41.6M | >$10M |
| 27 | PLTRxyz | $171.62 | +0.87% | $28.9M | $6.26M | >$10M |
| 28 | MRVLxyz | $173.33 | +1.42% | $28.7M | $24.6M | >$10M |
| 29 | SNDKio | $1,131.00 | +4.48% | $28.3M | $5.69M | >$10M |
| 30 | LITExyz | $694.81 | +1.10% | $25.6M | $18.4M | >$10M |
| 31 | MSFTxyz | $519.15 | +2.76% | $24.5M | $24.7M | >$10M |
| 32 | CXMTxyz | $6.539 | +12.16% | $24.4M | $37.7M | >$10M |
| 33 | AMZNxyz | $252.29 | +2.92% | $24.3M | $23.0M | >$10M |
| 34 | UNITREExyz | $95.39 | +2.73% | $23.0M | $28.4M | >$10M |
| 35 | MRNAxyz | $231.07 | +4.59% | $21.5M | $21.6M | >$10M |
| 36 | ORCLxyz | $123.84 | +3.86% | $19.2M | $19.0M | >$10M |
| 37 | ANTxyz | $114.99 | +7.42% | $18.7M | $52.1M | >$10M |
| 38 | COINxyz | $145.48 | +6.82% | $16.9M | $16.8M | >$10M |
| 39 | CRWVxyz | $51.96 | +3.61% | $16.9M | $14.7M | >$10M |
| 40 | KIOXIAxyz | $68.59 | +0.06% | $14.9M | $6.68M | >$10M |
| 41 | HOODxyz | $85.12 | +2.30% | $12.0M | $15.2M | >$10M |
| 42 | MSTRxyz | $137.29 | +6.34% | $11.0M | $42.7M | >$10M |
| 43 | ZHIPUxyz | $61.79 | +9.26% | $10.0M | $16.7M | >$10M |
| 44 | CBRSxyz | $97.88 | +2.31% | $9.98M | $23.6M | >$1M |
| 45 | SNXXxyz | $6.495 | +8.79% | $9.96M | $1.93M | >$1M |
| 46 | NETxyz | $278.62 | +6.07% | $9.38M | $3.99M | >$1M |
| 47 | NATGASxyz | $2.896 | -0.07% | $9.27M | $13.7M | >$1M |
| 48 | BExyz | $221.69 | +11.09% | $6.37M | $3.85M | >$1M |
| 49 | PURRDATxyz | $10.15 | +5.04% | $6.29M | $17.9M | >$1M |
| 50 | JPYxyz | $158.08 | +0.13% | $5.70M | $38.3M | >$1M |
| 51 | IRENxyz | $23.38 | +5.64% | $5.52M | $5.19M | >$1M |
| 52 | DELLxyz | $413.39 | +5.12% | $5.20M | $3.78M | >$1M |
| 53 | ARMxyz | $208.46 | +5.25% | $4.65M | $3.69M | >$1M |
| 54 | BABAxyz | $102.70 | +0.96% | $4.48M | $12.0M | >$1M |
| 55 | MINIMAXxyz | $21.24 | +7.21% | $4.38M | $2.27M | >$1M |
| 56 | AAOIxyz | $65.93 | +5.34% | $4.22M | $3.24M | >$1M |
| 57 | RKLBxyz | $54.61 | +4.59% | $4.19M | $4.83M | >$1M |
| 58 | JP225xyz | $62,844.00 | +0.76% | $3.55M | $3.14M | >$1M |
| 59 | COPPERxyz | $6.432 | +0.84% | $3.26M | $7.92M | >$1M |
| 60 | PLATINUMxyz | $1,460.90 | +2.38% | $3.14M | $4.03M | >$1M |
| 61 | EURxyz | $1.125 | +0.44% | $3.10M | $27.8M | >$1M |
| 62 | EWZxyz | $32.27 | +0.38% | $2.74M | $5.80M | >$1M |
| 63 | TSMxyz | $406.98 | +2.59% | $2.66M | $7.72M | >$1M |
| 64 | AVGOxyz | $334.74 | +3.24% | $2.59M | $10.0M | >$1M |
| 65 | DRAMio | $47.55 | +1.81% | $2.23M | $1.05M | >$1M |
| 66 | LLYxyz | $1,418.50 | +1.01% | $2.10M | $6.21M | >$1M |
| 67 | PALLADIUMxyz | $984.40 | +4.09% | $1.92M | $3.08M | >$1M |
| 68 | STRCxyz | $99.83 | +0.55% | $1.90M | $17.7M | >$1M |
| 69 | NFLXxyz | $63.44 | +1.47% | $1.88M | $5.63M | >$1M |
| 70 | SMHxyz | $524.59 | +2.58% | $1.81M | $2.99M | >$1M |
| 71 | NVDAio | $207.89 | +2.17% | $1.66M | $436K | >$1M |
| 72 | ASMLxyz | $1,566.90 | +1.88% | $1.61M | $1.96M | >$1M |
| 73 | WDCxyz | $346.60 | +1.88% | $1.59M | $2.07M | >$1M |
| 74 | NBISio | $151.04 | +6.68% | $1.54M | $7.05M | >$1M |
| 75 | BBxyz | $8.211 | +2.69% | $1.43M | $7.56M | >$1M |
| 76 | QCOMxyz | $164.83 | +1.17% | $1.39M | $1.47M | >$1M |
| 77 | GMExyz | $24.06 | +0.08% | $1.32M | $2.96M | >$1M |
| 78 | AMATxyz | $387.51 | +2.17% | $1.29M | $900K | >$1M |
| 79 | HIMSxyz | $25.72 | +2.12% | $1.27M | $1.70M | >$1M |
| 80 | BOTxyz | $23.10 | +7.30% | $1.21M | $2.07M | >$1M |
| 81 | TLTxyz | $81.40 | -0.06% | $1.21M | $7.62M | >$1M |
| 82 | PRLio | $1.485 | +5.57% | $1.20M | $7.89M | >$1M |
| 83 | OAIio | $1,410.70 | +2.28% | $1.09M | $6.69M | >$1M |
| 84 | HYUNDAIxyz | $211.03 | +1.94% | $1.05M | $1.07M | >$1M |
| 85 | EWJxyz | $92.58 | -0.07% | $1.04M | $1.21M | >$1M |
| 86 | SMCIpara | $33.85 | +9.69% | $982K | $240K | thin |
| 87 | CRWDxyz | $245.06 | +1.23% | $918K | $875K | thin |
| 88 | KR200xyz | $894.94 | +1.24% | $843K | $985K | thin |
| 89 | TOTAL2para | $1,032.60 | +1.87% | $838K | $360K | thin |
| 90 | USARxyz | $8.728 | -1.79% | $828K | $1.76M | thin |
| 91 | CIFRpara | $7.625 | +10.72% | $828K | $177K | thin |
| 92 | SHAZxyz | $23.77 | +13.75% | $799K | $1.20M | thin |
| 93 | UNITREEpara | $95.75 | +3.09% | $795K | $2.58M | thin |
| 94 | JIOxyz | $14.66 | -2.34% | $764K | $1.02M | thin |
| 95 | GIGADEVxyz | $41.34 | +9.46% | $754K | $1.55M | thin |
| 96 | BMNRxyz | $20.76 | +5.86% | $622K | $3.08M | thin |
| 97 | RIVNxyz | $13.41 | +1.90% | $616K | $1.41M | thin |
| 98 | KSTRxyz | $18.07 | +8.15% | $588K | $1.50M | thin |
| 99 | NOKxyz | $8.728 | +5.42% | $582K | $1.38M | thin |
| 100 | AAPLio | $331.02 | +0.84% | $548K | $309K | thin |
| 101 | GEVxyz | $922.01 | +6.96% | $538K | $637K | thin |
| 102 | IBMxyz | $248.76 | -0.30% | $515K | $867K | thin |
| 103 | NOWxyz | $108.59 | +3.07% | $464K | $3.10M | thin |
| 104 | CRDOpara | $152.78 | +8.29% | $444K | $753K | thin |
| 105 | NCLDxyz | $15.08 | +7.07% | $424K | $496K | thin |
| 106 | RDDTxyz | $95.93 | +5.91% | $422K | $1.37M | thin |
| 107 | SOFTBANKxyz | $26.96 | +0.90% | $411K | $1.20M | thin |
| 108 | QNTxyz | $32.72 | +5.05% | $369K | $1.04M | thin |
| 109 | BXxyz | $118.70 | -0.74% | $340K | $621K | thin |
| 110 | MAGSxyz | $68.30 | +0.51% | $328K | $249K | thin |
| 111 | 2Ypara | $4.623 | +0.06% | $306K | $1.05M | thin |
| 112 | SHEINxyz | $4.884 | +5.26% | $285K | $568K | thin |
| 113 | EWTxyz | $98.18 | +1.39% | $270K | $936K | thin |
| 114 | EWYio | $155.23 | +1.37% | $270K | $269K | thin |
| 115 | ANSEMpara | $0.04868 | +21.13% | $269K | $312K | thin |
| 116 | IRENpara | $23.38 | +6.17% | $255K | $329K | thin |
| 117 | 10Ypara | $4.942 | +0.19% | $250K | $1.53M | thin |
| 118 | HOxyz | $4.54 | +0.13% | $235K | $118K | thin |
| 119 | COSTxyz | $1,017.30 | -2.34% | $226K | $445K | thin |
| 120 | COHRpara | $212.90 | +6.21% | $215K | $1.46M | thin |
| 121 | XLExyz | $66.42 | -1.85% | $213K | $823K | thin |
| 122 | GPROio | $0.98494 | -5.60% | $188K | $166K | thin |
| 123 | VSTpara | $139.64 | +3.40% | $188K | $1.07M | thin |
| 124 | DKNGxyz | $21.89 | +0.39% | $171K | $428K | thin |
| 125 | LYTExyz | $16.64 | +7.11% | $168K | $247K | thin |
| 126 | MELIpara | $1,662.74 | -1.62% | $159K | $243K | thin |
| 127 | SMHpara | $524.00 | +2.58% | $158K | $136K | thin |
| 128 | ZMxyz | $91.37 | +0.04% | $157K | $255K | thin |
| 129 | URNMxyz | $41.75 | +0.39% | $154K | $1.36M | thin |
| 130 | CRCLio | $75.48 | -5.65% | $142K | $63.9K | thin |
| 131 | NIFTYxyz | $23,826.00 | +0.53% | $139K | $62.1K | thin |
| 132 | TTWOpara | $195.65 | +1.58% | $125K | $1.52M | thin |
| 133 | ANTHpara | $114.85 | +9.06% | $119K | $209K | thin |
| 134 | NETpara | $277.75 | +5.45% | $119K | $168K | thin |
| 135 | IONQio | $29.83 | +5.51% | $118K | $190K | thin |
| 136 | ICExyz | $170.74 | -2.22% | $105K | $117K | thin |
| 137 | TCNTio | $51.11 | +1.12% | $98.7K | $228K | thin |
| 138 | EBAYxyz | $118.44 | -1.91% | $94.4K | $194K | thin |
| 139 | XIAOMIio | $3.665 | +0.05% | $93.0K | $101K | thin |
| 140 | UMCxyz | $16.69 | +6.94% | $91.8K | $140K | thin |
| 141 | BIRDxyz | $1.578 | -8.56% | $89.5K | $36.9K | thin |
| 142 | BVIVmkts | $40.31 | -1.46% | $87.9K | $131K | thin |
| 143 | TREADpara | $0.90395 | +9.95% | $85.2K | $295K | thin |
| 144 | RELIANCExyz | $13.79 | +0.49% | $81.8K | $32.5K | thin |
| 145 | OTHERSpara | $195.44 | +2.43% | $79.9K | $344K | thin |
| 146 | GLWxyz | $126.87 | +3.53% | $72.2K | $522K | thin |
| 147 | LRCXxyz | $234.63 | +1.82% | $69.8K | $270K | thin |
| 148 | GDXpara | $81.61 | +5.16% | $67.3K | $101K | thin |
| 149 | TWSTxyz | $141.35 | +10.91% | $61.9K | $81.7K | thin |
| 150 | GBPxyz | $1.348 | +0.48% | $59.7K | $407K | thin |
| 151 | TERpara | $272.91 | +3.60% | $48.3K | $133K | thin |
| 152 | DRVpara | $0.3276 | +8.67% | $41.8K | $254K | thin |
| 153 | LRCXpara | $234.63 | +2.29% | $40.3K | $172K | thin |
| 154 | AAOIpara | $65.90 | +4.99% | $36.5K | $130K | thin |
| 155 | RDDTpara | $95.11 | +5.28% | $36.4K | $226K | thin |
| 156 | BTCDpara | $60.41 | +0.18% | $36.1K | $464K | thin |
| 157 | CAMBRICONxyz | $127.31 | +13.65% | $28.8K | $5.54K | thin |
| 158 | XBIxyz | $155.71 | +2.81% | $20.8K | $287K | thin |
| 159 | STXpara | $606.00 | +2.31% | $18.0K | $198K | thin |
| 160 | CIENpara | $303.67 | +6.15% | $17.2K | $136K | thin |
| 161 | CVXxyz | $224.45 | -1.66% | $15.7K | $162K | thin |
| 162 | CRWDpara | $245.08 | +1.04% | $14.3K | $131K | thin |
| 163 | SOFIpara | $16.73 | +1.34% | $11.9K | $87.2K | thin |
| 164 | 30Ypara | $5.315 | +0.47% | $8.84K | $347K | thin |
| 165 | IGVpara | $102.05 | +0.40% | $8.09K | $123K | thin |
| 166 | OURAxyz | $48.36 | -0.05% | $3.17K | $785K | thin |
| 167 | AVGOpara | $334.58 | +3.54% | $2.79K | $280K | thin |
| 168 | GLWpara | $126.92 | +3.16% | $221 | $777K | thin |
210 delisted markets (marks are stale)
Delisted markets still appear in the API with their last marks; for example a delisted HIP-3 market can keep showing an old price for months. They are excluded from every count above.
