Hyperliquid funding rates vs Binance and Bybit
Predicted funding for every live Hyperliquid perp next to Binance and Bybit, normalized to an hourly rate and annualized so the three venues compare directly.
At 2026-11-04 08:39 UTC, BTC's predicted funding was 10.95% a year on Hyperliquid vs 10.95% on Binance and 10.95% on Bybit; across the 172 perps listed on both, Hyperliquid's rate was below Binance's on 12 and above it on 21.
- Perps compared
- 179 172 on Binance, 171 on Bybit
- Median HL funding
- 10.95% annualized
- Median Binance funding
- 10.95% annualized
- HL negative (shorts pay)
- 7
- HL below / above Binance
- 12 / 21 139 equal
Funding by asset, annualized
179 live Hyperliquid perps, sorted by open interest. Hourly rate under each annualized figure. Spread = Hyperliquid minus the exchange, in percentage points a year.
| # | Asset | Open interest | Hyperliquid | Binance | Bybit | HL − Binance |
|---|---|---|---|---|---|---|
| 1 | BTC | $3.09B | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 2 | ETH | $2.39B | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 3 | HYPE | $1.90B | 10.95%0.0013%/h | —not listed | —not listed | — |
| 4 | ZEC | $653M | 19.54%0.0022%/h | 10.95%8h | 10.95%8h | +8.59 pp |
| 5 | SOL | $526M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 6 | XRP | $208M | 10.95%0.0013%/h | 10.95%8h | 7.03%8h | 0.00 pp |
| 7 | NEAR | $189M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 8 | XMR | $150M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 9 | LIT | $128M | 10.95%0.0013%/h | 10.95%4h | 1.35%4h | 0.00 pp |
| 10 | PUMP | $107M | 10.95%0.0013%/h | 10.95%4h | —not listed | 0.00 pp |
| 11 | ENA | $84.1M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 12 | UNI | $79.9M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 13 | DOGE | $75.7M | 10.95%0.0013%/h | 10.87%8h | 7.51%8h | +0.08 pp |
| 14 | VVV | $68.6M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 15 | ZRO | $67.2M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 16 | WLD | $65.3M | 10.95%0.0013%/h | 4.37%8h | 10.37%8h | +6.58 pp |
| 17 | kPEPE | $61.2M | 10.95%0.0013%/h | 36.14%8h | 10.95%8h | -25.19 pp |
| 18 | AAVE | $59.3M | 10.95%0.0013%/h | 10.95%8h | 8.28%8h | 0.00 pp |
| 19 | LINK | $57.1M | 10.95%0.0013%/h | 10.95%8h | 2.91%8h | 0.00 pp |
| 20 | XPL | $52.6M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 21 | BNB | $49.4M | 10.95%0.0013%/h | 10.78%8h | 10.95%8h | +0.17 pp |
| 22 | MON | $31.9M | 10.95%0.0013%/h | 10.95%4h | 10.95%8h | 0.00 pp |
| 23 | TAO | $31.5M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 24 | SUI | $30.1M | 10.95%0.0013%/h | 10.95%8h | 6.42%8h | 0.00 pp |
| 25 | STRK | $28.3M | 10.95%0.0013%/h | 7.58%4h | 10.95%4h | +3.37 pp |
| 26 | ADA | $26.6M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 27 | PAXG | $26.5M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 28 | GRASS | $26.3M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 29 | CASHCAT | $25.3M | 10.95%0.0013%/h | —not listed | 10.95%4h | — |
| 30 | AERO | $24.8M | 10.95%0.0013%/h | 10.95%4h | 20.76%4h | 0.00 pp |
| 31 | ASTER | $23.5M | 10.95%0.0013%/h | 10.95%4h | -2.19%4h | 0.00 pp |
| 32 | GRAM | $22.8M | 7.73%0.0009%/h | 10.95%4h | 10.95%4h | -3.22 pp |
| 33 | FARTCOIN | $21.0M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 34 | LTC | $20.1M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 35 | ONDO | $19.9M | 10.95%0.0013%/h | 10.95%4h | -2.61%4h | 0.00 pp |
| 36 | AVAX | $17.0M | 10.95%0.0013%/h | 10.95%8h | 10.60%8h | 0.00 pp |
| 37 | TRX | $14.4M | 1.58%0.0002%/h | 10.95%8h | -24.12%8h | -9.37 pp |
| 38 | ARB | $13.9M | 10.95%0.0013%/h | 10.89%8h | 6.50%8h | +0.06 pp |
| 39 | CRV | $13.1M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 40 | PURR | $13.0M | 10.95%0.0013%/h | —not listed | —not listed | — |
| 41 | PONS | $12.9M | 10.95%0.0013%/h | 29.57%4h | 10.95%4h | -18.62 pp |
| 42 | WLFI | $12.1M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 43 | ETHFI | $10.2M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 44 | XLM | $10.1M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 45 | USELESS | $9.81M | 44.21%0.0050%/h | 68.56%4h | 79.76%4h | -24.35 pp |
| 46 | PENDLE | $9.38M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 47 | MEGA | $9.12M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 48 | CHIP | $9.08M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 49 | HBAR | $8.98M | 10.95%0.0013%/h | -0.28%8h | 7.07%8h | +11.23 pp |
| 50 | LDO | $8.32M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 51 | TRUMP | $8.24M | -22.05%-0.0025%/h | -13.02%4h | -2.07%4h | -9.03 pp |
| 52 | TIA | $7.61M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 53 | kBONK | $7.35M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 54 | JUP | $7.02M | 10.95%0.0013%/h | 7.98%4h | 10.95%4h | +2.97 pp |
| 55 | BCH | $6.81M | -9.76%-0.0011%/h | -2.72%8h | 10.95%8h | -7.04 pp |
| 56 | FET | $6.53M | 10.95%0.0013%/h | 10.95%8h | —not listed | 0.00 pp |
| 57 | FIL | $6.47M | 10.95%0.0013%/h | 10.95%8h | -2.50%8h | 0.00 pp |
| 58 | DOT | $6.23M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 59 | CC | $6.12M | 10.95%0.0013%/h | 10.95%4h | 10.74%4h | 0.00 pp |
| 60 | MORPHO | $5.86M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 61 | VIRTUAL | $5.42M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 62 | POL | $4.92M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 63 | INJ | $4.69M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 64 | MNT | $4.51M | -38.44%-0.0044%/h | —not listed | 10.95%8h | — |
| 65 | SYRUP | $4.44M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 66 | PENGU | $4.37M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 67 | WIF | $4.23M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 68 | OP | $4.17M | -2.10%-0.0002%/h | 7.05%8h | 1.88%8h | -9.16 pp |
| 69 | SPX | $4.05M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 70 | ATOM | $4.02M | 10.95%0.0013%/h | 10.95%8h | -3.51%8h | 0.00 pp |
| 71 | APT | $3.55M | 9.80%0.0011%/h | 10.95%8h | 6.83%8h | -1.15 pp |
| 72 | RUNE | $3.51M | 10.95%0.0013%/h | -2.08%8h | 10.25%8h | +13.03 pp |
| 73 | IMX | $3.35M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 74 | SKY | $3.30M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 75 | kSHIB | $3.09M | 10.95%0.0013%/h | 10.95%8h | —not listed | 0.00 pp |
| 76 | CFX | $3.08M | 22.62%0.0026%/h | 10.95%8h | 10.95%8h | +11.67 pp |
| 77 | ALGO | $2.70M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 78 | W | $2.68M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 79 | DASH | $2.60M | 10.95%0.0013%/h | 6.73%8h | 10.95%8h | +4.22 pp |
| 80 | NIL | $2.59M | -199.79%-0.0228%/h | -243.46%4h | -252.87%4h | +43.67 pp |
| 81 | ETC | $2.55M | 10.95%0.0013%/h | 10.95%8h | 1.04%8h | 0.00 pp |
| 82 | SEI | $2.46M | 10.95%0.0013%/h | 6.39%8h | 10.95%8h | +4.56 pp |
| 83 | ICP | $2.46M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 84 | MET | $2.37M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 85 | RENDER | $2.27M | 10.95%0.0013%/h | 10.95%4h | -16.90%4h | 0.00 pp |
| 86 | LINEA | $2.22M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 87 | EIGEN | $2.22M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 88 | JTO | $1.91M | 10.95%0.0013%/h | 10.95%4h | -17.83%4h | 0.00 pp |
| 89 | ZK | $1.86M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 90 | PYTH | $1.85M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 91 | ENS | $1.77M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 92 | HMSTR | $1.70M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 93 | STX | $1.68M | -1.60%-0.0002%/h | 0.39%8h | 10.95%8h | -1.99 pp |
| 94 | SAGA | $1.64M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 95 | KAS | $1.64M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 96 | STBL | $1.58M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 97 | CAKE | $1.51M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 98 | APEX | $1.46M | 10.95%0.0013%/h | —not listed | 10.95%4h | — |
| 99 | INIT | $1.44M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 100 | DYDX | $1.43M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 101 | POPCAT | $1.39M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 102 | REZ | $1.32M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 103 | AVNT | $1.32M | 10.95%0.0013%/h | 10.95%4h | -29.24%4h | 0.00 pp |
| 104 | GOAT | $1.26M | 105.19%0.0120%/h | 49.58%4h | 10.95%4h | +55.62 pp |
| 105 | AZTEC | $1.22M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 106 | KAITO | $1.19M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 107 | IOTA | $1.14M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 108 | GRIFFAIN | $1.11M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 109 | 0G | $1.09M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 110 | GMX | $1.05M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 111 | RESOLV | $1.03M | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 112 | COMP | $1.03M | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 113 | XTEN | $956K | 10.95%0.0013%/h | —not listed | —not listed | — |
| 114 | PNUT | $945K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 115 | BERA | $929K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 116 | APE | $895K | 10.95%0.0013%/h | -1.23%8h | -3.46%8h | +12.18 pp |
| 117 | STABLE | $886K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 118 | USUAL | $875K | 57.00%0.0065%/h | 10.95%4h | 55.33%4h | +46.05 pp |
| 119 | MELANIA | $854K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 120 | AR | $836K | 10.95%0.0013%/h | 10.95%8h | 10.40%8h | 0.00 pp |
| 121 | SAND | $818K | 10.95%0.0013%/h | -4.22%8h | 10.95%8h | +15.17 pp |
| 122 | MINA | $801K | 0.57%0.0001%/h | 10.95%8h | 10.95%4h | -10.38 pp |
| 123 | S | $718K | 10.95%0.0013%/h | -0.51%4h | 10.95%4h | +11.46 pp |
| 124 | ALT | $708K | 10.95%0.0013%/h | 5.71%4h | 10.95%4h | +5.24 pp |
| 125 | SUPER | $705K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 126 | BSV | $682K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 127 | HEMI | $667K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 128 | ZETA | $662K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 129 | ZORA | $616K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 130 | BLUR | $608K | -33.60%-0.0038%/h | -127.89%4h | -131.28%8h | +94.29 pp |
| 131 | 2Z | $601K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 132 | BIO | $536K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 133 | TRB | $531K | 10.95%0.0013%/h | 10.95%4h | 21.89%4h | 0.00 pp |
| 134 | MERL | $527K | 10.95%0.0013%/h | 10.95%4h | -19.05%8h | 0.00 pp |
| 135 | IO | $521K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 136 | SNX | $517K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 137 | CELO | $501K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 138 | RSR | $478K | 10.95%0.0013%/h | 10.95%8h | -21.24%8h | 0.00 pp |
| 139 | ZEN | $457K | 10.95%0.0013%/h | 10.95%8h | -8.00%8h | 0.00 pp |
| 140 | kFLOKI | $447K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 141 | GALA | $406K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 142 | SOPH | $402K | 10.95%0.0013%/h | -24.28%4h | 10.95%4h | +35.23 pp |
| 143 | BOME | $393K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 144 | NEO | $377K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 145 | ORDI | $367K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 146 | SKR | $362K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 147 | TURBO | $334K | 10.95%0.0013%/h | 10.95%4h | —not listed | 0.00 pp |
| 148 | MANTA | $326K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 149 | MEME | $316K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 150 | MOODENG | $307K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 151 | LAYER | $290K | 10.95%0.0013%/h | 10.95%4h | —not listed | 0.00 pp |
| 152 | ANIME | $270K | 6.39%0.0007%/h | 10.95%4h | 10.95%4h | -4.56 pp |
| 153 | XAI | $251K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 154 | SUSHI | $246K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 155 | AXS | $241K | 10.95%0.0013%/h | 10.95%4h | 10.95%8h | 0.00 pp |
| 156 | PROVE | $240K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 157 | YGG | $233K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 158 | kLUNC | $230K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 159 | NOT | $230K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 160 | MOVE | $227K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 161 | BABY | $220K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 162 | DYM | $201K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 163 | BRETT | $199K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 164 | BIGTIME | $179K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 165 | FOGO | $174K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 166 | ACE | $172K | 10.95%0.0013%/h | 10.95%4h | 11.01%4h | 0.00 pp |
| 167 | UMA | $144K | 10.95%0.0013%/h | 10.95%4h | -58.65%4h | 0.00 pp |
| 168 | ME | $143K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 169 | TNSR | $136K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 170 | PEOPLE | $131K | 10.95%0.0013%/h | 10.95%8h | 10.95%8h | 0.00 pp |
| 171 | AIXBT | $120K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 172 | NXPC | $118K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 173 | WCT | $108K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 174 | BANANA | $106K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 175 | GMT | $97.5K | 10.95%0.0013%/h | 10.95%4h | 10.95%8h | 0.00 pp |
| 176 | GAS | $78.9K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 177 | kNEIRO | $78.3K | 10.95%0.0013%/h | —not listed | 10.95%4h | — |
| 178 | POLYX | $75.6K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
| 179 | HYPER | $71.4K | 10.95%0.0013%/h | 10.95%4h | 10.95%4h | 0.00 pp |
Green/red on the Hyperliquid column = above/below the 10.95% baseline. * Binance did not publish an interval; 8h assumed. Hyperliquid pays every hour on the hour; the next payment after this 08:39 UTC snapshot is at 09:00 UTC.
Widest Hyperliquid vs Binance gaps
Markets with more than $5M of open interest, largest absolute spread first.
| Asset | Hyperliquid | Binance | Spread | Open interest |
|---|---|---|---|---|
| kPEPE | 10.95% | 36.14% | -25.19 pp | $61.2M |
| USELESS | 44.21% | 68.56% | -24.35 pp | $9.81M |
| PONS | 10.95% | 29.57% | -18.62 pp | $12.9M |
| HBAR | 10.95% | -0.28% | +11.23 pp | $8.98M |
| TRX | 1.58% | 10.95% | -9.37 pp | $14.4M |
HIP-3 markets: current funding
The 40 HIP-3 markets with the most open interest (stocks, indices, commodities). These have no Binance or Bybit equivalent in Hyperliquid's comparison feed; the rate is the current hourly funding from the dex's own market data.
| Market | Dex | Funding, annualized | Hourly | Open interest |
|---|---|---|---|---|
| SP500 | trade.xyz | 5.47% | 0.0006% | $401M |
| BRENTOIL | trade.xyz | 5.47% | 0.0006% | $342M |
| GOLD | trade.xyz | 5.47% | 0.0006% | $317M |
| SKHX | trade.xyz | 72.81% | 0.0083% | $300M |
| XYZ100 | trade.xyz | 5.77% | 0.0007% | $288M |
| GOOGL | trade.xyz | 21.68% | 0.0025% | $278M |
| CL | trade.xyz | 5.47% | 0.0006% | $262M |
| SILVER | trade.xyz | 5.47% | 0.0006% | $236M |
| SNDK | trade.xyz | 19.39% | 0.0022% | $192M |
| SPCX | trade.xyz | 38.69% | 0.0044% | $163M |
| META | trade.xyz | 21.79% | 0.0025% | $138M |
| MU | trade.xyz | 27.18% | 0.0031% | $119M |
| INTC | trade.xyz | 15.57% | 0.0018% | $114M |
| ANTH | EntropyIO | 102.30% | 0.0117% | $112M |
| SKHY | trade.xyz | 5.47% | 0.0006% | $111M |
| DRAM | trade.xyz | 15.87% | 0.0018% | $80.1M |
| NVDA | trade.xyz | 5.47% | 0.0006% | $73.6M |
| CRCL | trade.xyz | 25.30% | 0.0029% | $68.3M |
| AAPL | trade.xyz | 5.47% | 0.0006% | $66.1M |
| ANT | trade.xyz | -1.11% | -0.0001% | $52.1M |
| TSLA | trade.xyz | 5.47% | 0.0006% | $46.0M |
| MSTR | trade.xyz | 32.11% | 0.0037% | $42.7M |
| NBIS | trade.xyz | 43.46% | 0.0050% | $41.6M |
| SMSN | trade.xyz | 160.10% | 0.0183% | $41.0M |
| JPY | trade.xyz | -7.45% | -0.0008% | $38.3M |
| CXMT | trade.xyz | 41.92% | 0.0048% | $37.7M |
| SOXL | trade.xyz | 5.47% | 0.0006% | $29.8M |
| UNITREE | trade.xyz | -85.13% | -0.0097% | $28.4M |
| EUR | trade.xyz | 2.98% | 0.0003% | $27.8M |
| MSFT | trade.xyz | 2.28% | 0.0003% | $24.7M |
| MRVL | trade.xyz | 51.32% | 0.0059% | $24.6M |
| CBRS | trade.xyz | 26.21% | 0.0030% | $23.6M |
| AMZN | trade.xyz | 5.47% | 0.0006% | $23.0M |
| MRNA | trade.xyz | 2.89% | 0.0003% | $21.6M |
| AMD | trade.xyz | 33.70% | 0.0038% | $19.2M |
| ORCL | trade.xyz | 3.48% | 0.0004% | $19.0M |
| LITE | trade.xyz | 5.47% | 0.0006% | $18.4M |
| PURRDAT | trade.xyz | -10.63% | -0.0012% | $17.9M |
| STRC | trade.xyz | -12.66% | -0.0014% | $17.7M |
| COIN | trade.xyz | 24.46% | 0.0028% | $16.8M |
ETH for reference: Hyperliquid 10.95%, Binance 10.95%, Bybit 10.95%. Learn how funding works in funding, margin and liquidation.
How this is measured
Predicted funding for the next payment on each venue, normalized to an hourly rate (rate / funding interval in hours) and annualized x 24 x 365. Hyperliquid pays hourly; Binance and Bybit pay every 4 or 8 hours. Where Binance omits the interval we assume 8h and flag it. Spread = Hyperliquid annualized minus the CEX annualized rate, in percentage points. Positive funding = longs pay shorts. Delisted Hyperliquid markets are excluded.
- Positive funding means longs pay shorts. Hyperliquid settles funding hourly; the rate shown is the predicted next payment, which moves until it settles.
- Many markets sit at exactly 10.95% a year on every venue: that is the 0.01%-per-8-hours interest baseline with no premium, not a coincidence.
- A spread is not free money: capturing it means holding opposite positions on two venues, paying fees on both and carrying liquidation risk on each leg.
Source: Hyperliquid info API predictedFundings (Hyperliquid, Binance and Bybit predicted rates as published by Hyperliquid); HIP-3 rates from metaAndAssetCtxs. Snapshot taken 2026-11-04 08:39 UTC; the site rebuilds every 2 hours and keeps the last good file if an upstream response fails our sanity checks. Not investment advice.
Questions people ask
How often is funding paid on Hyperliquid?
Every hour. Binance and Bybit pay every 4 or 8 hours depending on the contract, so this page divides their rates by the interval to compare like for like.
What is the Hyperliquid funding rate for BTC right now?
At 08:39 UTC on 2026-11-04, BTC's predicted funding on Hyperliquid was 0.0013% per hour, or 10.95% annualized (Binance 10.95%, Bybit 10.95%).
Is funding on Hyperliquid higher than on Binance?
It depends on the market. Of the 172 perps listed on both venues at 08:39 UTC, Hyperliquid's predicted rate was lower than Binance's on 12, higher on 21 and equal on 139. Most quiet markets sit at the same 0.01%-per-8-hours baseline on both.
Who pays funding, longs or shorts?
When the rate is positive, longs pay shorts; when it is negative, shorts pay longs. Payments are a percentage of position size, so leverage magnifies them relative to your margin.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/funding.json and /data/funding.csv.
UnderHyper (2026). Hyperliquid funding rates vs Binance and Bybit. https://underhyper.com/data/funding/ (data as of 2026-11-04 08:39 UTC; source: Hyperliquid info API predictedFundings).