Hyperliquid spot (HIP-1): tokens, pairs and name collisions
Every spot pair on Hyperliquid with volume and price, notes where names can mislead, and the live deploy auctions for new tickers and HIP-3 dexes.
Hyperliquid spot traded $222M in the 24 hours to 2026-11-04 10:16 UTC across 115 active pairs; HYPE/USDC was 49.5% of it, and HYPE trades in 4 pairs that are all the same token.
- Spot volume, 24h
- $222M
- Pairs
- 349 115 traded in 24h
- Tokens
- 511 0 ticker collisions
- Pairs > $1M/day
- 13
- HIP-1 ticker auction
- 500 HYPE current price
500 HYPE current price
Started at 500 HYPE on 2026-11-03 23:00 UTC; window ends 2026-11-05 06:00 UTC (31h).
863.25 HYPE current price
Started at 1,071.07 HYPE on 2026-11-03 23:00 UTC; window ends 2026-11-05 06:00 UTC (31h).
One token, several pairs
Tokens quoted in more than one currency. These are the same token (same index, same supply), not lookalikes; pick the pair with the depth you need.
| Token | Index | Pairs (API coin) | Volume, 24h |
|---|---|---|---|
| HYPE | 150 | HYPE/USDC (@107) · HYPE/USDT0 (@207) · HYPE/USDH (@232) · HYPE/USDE (@255) | $110M |
| UBTC | 197 | UBTC/USDC (@142) · UBTC/USDH (@234) | $42.4M |
| UETH | 221 | UETH/USDC (@151) · UETH/USDH (@235) | $10.7M |
| KNTQ | 124 | KNTQ/USDH (@254) · KNTQ/USDC (@334) | $5.18M |
| XAUT0 | 297 | XAUT0/USDC (@182) · XAUT0/USDT0 (@209) | $253K |
| UXPL | 343 | UXPL/USDC (@210) · UXPL/USDH (@233) | $121K |
| KHYPE | 121 | KHYPE/USDH (@250) · KHYPE/USDC (@336) | $32.5K |
| FXRP | 367 | FXRP/USDC (@267) · FXRP/USDH (@275) | $31.3K |
| HPL | 120 | HPL/USDH (@294) · HPL/USDC (@335) | $17.3K |
| LINK0 | 341 | LINK0/USDT0 (@212) · LINK0/USDC (@213) | $2.33K |
| USDXL | 239 | USDXL/USDC (@152) · USDXL/USDT0 (@244) | $0.00 |
| CFX0 | 441 | CFX0/USDH (@283) · CFX0/USDC (@370) | $0.00 |
All spot pairs
349 pairs by 24-hour volume (115 traded). Notes appear only for genuine ticker collisions (a different token with the same ticker).
| # | Pair | Price | 24h | Volume, 24h | Share | Notes |
|---|---|---|---|---|---|---|
| 1 | HYPE/USDCHyperliquid | $86.75 | +3.02% | $110M | 49.49% | |
| 2 | UBTC/USDCUnit Bitcoin | $78,439.00 | +1.97% | $42.4M | 19.10% | |
| 3 | UZEC/USDCUnit Zcash | $1,309.30 | +13.84% | $17.7M | 7.98% | |
| 4 | XMR1/USDCXMR - Wagyu.xyz | $634.09 | +1.54% | $17.0M | 7.67% | |
| 5 | UETH/USDCUnit Ethereum | $2,323.30 | +2.69% | $10.7M | 4.80% | |
| 6 | USOL/USDCUnit Solana | $93.31 | +1.17% | $5.90M | 2.66% | |
| 7 | KNTQ/USDCKinetiq | $0.50494 | +14.68% | $5.18M | 2.33% | |
| 8 | UPUMP/USDCUnit Pump Fun | $0.0044227 | +9.48% | $2.12M | 0.96% | |
| 9 | PURR/USDCcanonical | $0.11679 | +2.35% | $1.86M | 0.84% | |
| 10 | NBT/USDCNanoByte Token | $0.000905 | +80.64% | $1.68M | 0.76% | |
| 11 | ONEAR/USDCNEAR Protocol | $4.087 | +6.94% | $1.52M | 0.69% | |
| 12 | USDT0/USDCUSDT0 | $0.99862 | -0.01% | $1.33M | 0.60% | |
| 13 | TBC/USDCTuringBitChain | $4.476 | +0.63% | $1.22M | 0.55% | |
| 14 | UENA/USDCUnit Ethena | $0.18358 | +8.66% | $592K | 0.27% | |
| 15 | DRV/USDCDerive | $0.33145 | +10.26% | $372K | 0.17% | |
| 16 | TREAD/USDC | $0.908 | +9.00% | $315K | 0.14% | |
| 17 | SPCXD/USDCSpace Exploration Technologies Corp. | $137.00 | -0.57% | $285K | 0.13% | |
| 18 | XAUT0/USDCXAUT0 | $4,028.50 | +3.36% | $253K | 0.11% | |
| 19 | QQQX/USDCWrapped Nasdaq xStock | $694.17 | +1.24% | $215K | 0.10% | |
| 20 | USDE/USDCUSDe | $0.9989 | +0.05% | $192K | 0.09% | |
| 21 | SEDA/USDCSEDA | $0.01669 | +0.05% | $141K | 0.06% | |
| 22 | UMON/USDCUnit Monad | $0.01843 | +6.83% | $139K | 0.06% | |
| 23 | UXPL/USDCUnit Plasma | $0.06418 | +0.89% | $121K | 0.05% | |
| 24 | NVDAX/USDCWrapped NVIDIA xStock | $210.25 | +2.11% | $106K | 0.05% | |
| 25 | SPYX/USDCWrapped SP500 xStock | $767.13 | +1.20% | $92.6K | 0.04% | |
| 26 | HPENGU/USDCPudgy Penguins | $0.007273 | +5.70% | $58.1K | 0.03% | |
| 27 | HSEI/USDChSEI | $0.049 | +3.96% | $53.5K | 0.02% | |
| 28 | UFART/USDCUnit Fartcoin | $0.12264 | +5.87% | $49.6K | 0.02% | |
| 29 | UANSEM/USDCUnit Ansem | $0.04782 | +16.09% | $41.2K | 0.02% | |
| 30 | HFUN/USDC | $12.09 | +0.60% | $38.1K | 0.02% | |
| 31 | KHYPE/USDCKinetiq Staked HYPE | $89.00 | +2.52% | $32.5K | 0.01% | |
| 32 | FXRP/USDCFXRP | $1.283 | +0.18% | $31.3K | 0.01% | |
| 33 | MUX/USDCWrapped Micron Technology xStock | $869.51 | +0.79% | $28.4K | 0.01% | |
| 34 | ANON/USDCHeyAnon | $0.2866 | +0.81% | $28.2K | 0.01% | |
| 35 | BASED/USDCBased Token | $0.04803 | -0.53% | $26.4K | 0.01% | |
| 36 | QONE/USDCQuantum-resistant token | $0.004801 | +3.58% | $25.1K | 0.01% | |
| 37 | ZAMA/USDCZama | $0.07109 | +6.62% | $20.8K | 0.01% | |
| 38 | BRIDGE/USDCHyBridge | $0.09466 | +10.01% | $18.3K | 0.01% | |
| 39 | HPL/USDCHyperLend | $0.008738 | -5.88% | $17.3K | 0.01% | |
| 40 | SOLV/USDCSolv Protocol | $0.004253 | -2.77% | $16.9K | 0.01% | |
| 41 | EQGOOG/USDCEQX Tokenized GOOGL | $282.37 | +0.91% | $15.3K | 0.01% | |
| 42 | SKHYX/USDCWrapped SK hynix xStock | $153.58 | +2.26% | $15.3K | 0.01% | |
| 43 | EQNVDA/USDCEQX Tokenized NVDA | $209.66 | +2.08% | $15.2K | 0.01% | |
| 44 | FEUSD/USDCFelix USD | $0.998 | +0.20% | $14.2K | 0.01% | |
| 45 | USDH/USDCUSDH | $0.9974 | -0.10% | $13.9K | 0.01% | |
| 46 | EQSPCX/USDCEQX Tokenized SPCX | $136.63 | -0.93% | $13.6K | 0.01% | |
| 47 | HYPE/USDT0Hyperliquid | $86.62 | +0.43% | $12.0K | 0.01% | |
| 48 | RAM/USDCRamses | $0.03389 | +1.51% | $11.8K | 0.01% | |
| 49 | POINTS/USDC | $0.0033351 | -24.91% | $10.7K | 0.00% | |
| 50 | EQMU/USDCEQX Tokenized MU | $867.15 | +0.83% | $10.5K | 0.00% | |
| 51 | HYPE/USDEHyperliquid | $86.87 | +2.75% | $10.2K | 0.00% | |
| 52 | PIP/USDCa tiny pip in a big hypurrrliquid puddle 🌊 | $2.40 | +2.10% | $9.67K | 0.00% | |
| 53 | MGW/USDCMGW TOKEN | $0.01018 | -0.24% | $8.42K | 0.00% | |
| 54 | ATEHUN/USDCThe official meme for the $800/pt HL retard | $0.74265 | -5.24% | $6.69K | 0.00% | |
| 55 | UVIRT/USDCUnit Virtual | $0.58841 | +1.35% | $6.45K | 0.00% | |
| 56 | UUUSPX/USDCUnit SPX6900 | $0.37512 | +5.96% | $5.77K | 0.00% | |
| 57 | UAVAX/USDCUnit Avalanche | $8.664 | +1.83% | $4.95K | 0.00% | |
| 58 | LMTS/USDCLimitless Official Token | $0.02954 | -0.30% | $4.02K | 0.00% | |
| 59 | JEFF/USDC | $2.70 | +0.30% | $3.91K | 0.00% | |
| 60 | SL/USDCSASEUL | $0.001691 | -0.24% | $3.43K | 0.00% | |
| 61 | SPY/USDC | $754.23 | +2.21% | $3.17K | 0.00% | |
| 62 | KITE/USDCKite | $0.1204 | +7.17% | $2.50K | 0.00% | |
| 63 | TREND/USDCTrend Protocol | $0.74104 | +1.51% | $2.50K | 0.00% | |
| 64 | PAIR/USDC | $0.02231 | +4.82% | $2.30K | 0.00% | |
| 65 | LINK0/USDCLayerZero powered LINK deployed by HyBridge | $11.15 | 0.00% | $2.25K | 0.00% | |
| 66 | CATBAL/USDCPassword? Paw paw time. | $0.53065 | +0.90% | $2.08K | 0.00% | |
| 67 | HTAO/USDCHyper TAO | $230.02 | +3.29% | $1.63K | 0.00% | |
| 68 | HWAVE/USDCHyperwave | $0.00229 | -6.30% | $1.61K | 0.00% | |
| 69 | FLR/USDCFlare | $0.00598 | -0.27% | $1.47K | 0.00% | |
| 70 | NOCEX/USDCNO CEX | $1.061 | +0.29% | $1.14K | 0.00% | |
| 71 | WBRL/USDCWrapped Brazilian Real | $0.18164 | -0.06% | $1.07K | 0.00% | |
| 72 | LIQD/USDCLiquidLaunch | $0.0011 | +7.84% | $1.02K | 0.00% | |
| 73 | AAVE0/USDCAAVE spot asset deployed by HyBridge | $130.82 | +1.85% | $942 | 0.00% | |
| 74 | AZTEC/USDC | $0.01453 | +1.35% | $893 | 0.00% | |
| 75 | ZEC1/USDCZEC - Wagyu.xyz | $1,219.40 | +2.12% | $884 | 0.00% | |
| 76 | UBONK/USDCUnit Bonk | $0.00000306 | +10.87% | $817 | 0.00% | |
| 77 | HAR/USDCHarmonix Finance | $0.002082 | -1.42% | $585 | 0.00% | |
| 78 | HYBR/USDCHYBRA | $0.000674 | -14.58% | $511 | 0.00% | |
| 79 | KITTEN/USDCKittenswap | $0.001 | -0.60% | $500 | 0.00% | |
| 80 | WMNT/USDCMantle | $0.46289 | -0.20% | $405 | 0.00% | |
| 81 | STABLE/USDCStable | $0.02836 | +3.30% | $365 | 0.00% | |
| 82 | EQMETA/USDCEQX Tokenized META | $633.95 | +2.80% | $359 | 0.00% | |
| 83 | LSK/USDCLisk | $0.2002 | +13.22% | $258 | 0.00% | |
| 84 | NIGGO/USDCFinding Niggo in the vast hyperliquid ocean | $0.28338 | +0.30% | $239 | 0.00% | |
| 85 | HPYH/USDCquant turned memecoin trader trying to make a buck | $0.07935 | -1.49% | $163 | 0.00% | |
| 86 | SPH/USDCSPH800 | $0.0937 | -2.66% | $104 | 0.00% | |
| 87 | LINK0/USDT0LayerZero powered LINK deployed by HyBridge | $9.111 | +1.12% | $89.0 | 0.00% | |
| 88 | AVAX0/USDC$AVAX on Hyperliquid. Deployed by HyBridge | $8.689 | +3.75% | $84.0 | 0.00% | |
| 89 | WASH/USDCDon't wash the cat 🙀🧽🚿 | $0.02661 | -0.30% | $83.0 | 0.00% | |
| 90 | LICK/USDC | $0.0000583 | -0.29% | $82.0 | 0.00% | |
| 91 | CRCL/USDC | $75.91 | +3.98% | $73.0 | 0.00% | |
| 92 | SWAP/USDCHyperSwap | $0.02222 | +4.13% | $62.0 | 0.00% | |
| 93 | FARM/USDCWorld's 1st GenAI AI Agent Game | $0.02645 | -4.68% | $49.0 | 0.00% | |
| 94 | RAT/USDCRat Race Combat: Skill, Gems, Crypto. 🐀💎 | $0.005222 | -0.57% | $47.0 | 0.00% | |
| 95 | BRLA/USDCBrila Finance | $0.001251 | -13.61% | $40.0 | 0.00% | |
| 96 | MMOVE/USDC | $0.006097 | +0.61% | $36.0 | 0.00% | |
| 97 | RUB/USDCReverse Unit Bias | $45,846.00 | -8.23% | $35.0 | 0.00% | |
| 98 | MAX/USDC$MAX | $0.0000001 | 0.00% | $34.0 | 0.00% | |
| 99 | FLASK/USDCThe flask containing the legendary hyperliquid. | $0.0072 | -1.37% | $32.0 | 0.00% | |
| 100 | FLOCK/USDCFLock.io | $0.03912 | +1.59% | $31.0 | 0.00% | |
| 101 | DEPIN/USDCDEPIN DEGN DEVICE OFFICIAL TOKEN | $0.000055 | -6.78% | $29.0 | 0.00% | |
| 102 | HOOD/USDC | $82.33 | 0.00% | $22.0 | 0.00% | |
| 103 | YEETI/USDCYEETI 液体 | $0.00007951 | -0.30% | $20.0 | 0.00% | |
| 104 | PUMP/USDC | $0.0000904 | +0.30% | $19.0 | 0.00% | |
| 105 | BUDDY/USDCalright buddy | $0.000521 | 0.00% | $15.0 | 0.00% | |
| 106 | UDZ/USDCUnit DoubleZero | $0.02362 | +5.83% | $15.0 | 0.00% | |
| 107 | BYQYS/USDCBYQYS | $5.20 | 0.00% | $13.0 | 0.00% | |
| 108 | MANLET/USDC | $0.0055 | 0.00% | $11.0 | 0.00% | |
| 109 | PENIS/USDCPurr's Elite Network of Interactive Systems | $0.05288 | -0.60% | $10.0 | 0.00% | |
| 110 | HNIL/USDCNillion | $0.06412 | +0.50% | $10.0 | 0.00% | |
| 111 | BNB0/USDCBNB0 | $702.27 | +0.89% | $7.00 | 0.00% | |
| 112 | ILIENS/USDC | $0.00009871 | 0.00% | $4.00 | 0.00% | |
| 113 | LIQUID/USDC$LIQUID is the Hyperliquid GOD. | $0.05494 | -0.30% | $3.00 | 0.00% | |
| 114 | MEOW/USDC | $0.0006559 | -0.30% | $2.00 | 0.00% | |
| 115 | NEKO/USDCNeko is Omo Protocol's debut AI Agent | $0.000104 | 0.00% | $1.00 | 0.00% | |
| 116 | SIX/USDC | $0.67873 | 0.00% | $0.00 | 0.00% | |
| 117 | WAGMI/USDC | $0.000112 | 0.00% | $0.00 | 0.00% | |
| 118 | CAPPY/USDC | $0.00001352 | -35.53% | $0.00 | 0.00% | |
| 119 | TRUMP/USDC | $0.000456 | +0.22% | $0.00 | 0.00% | |
| 120 | GMEOW/USDC | $0.000028 | -76.07% | $0.00 | 0.00% | |
| 121 | PEPE/USDC | $0.000515 | 0.00% | $0.00 | 0.00% | |
| 122 | XULIAN/USDC | $0.00004795 | -0.29% | $0.00 | 0.00% | |
| 123 | RUG/USDC | $0.00035823 | -0.30% | $0.00 | 0.00% | |
| 124 | FUCKY/USDC | $0.00007 | 0.00% | $0.00 | 0.00% | |
| 125 | CZ/USDC | $0.04739 | -37.46% | $0.00 | 0.00% | |
| 126 | BAGS/USDC | $0.00001555 | 0.00% | $0.00 | 0.00% | |
| 127 | ANSEM/USDC | $0.01003 | 0.00% | $0.00 | 0.00% | |
| 128 | TATE/USDC | $0.005127 | 0.00% | $0.00 | 0.00% | |
| 129 | KOBE/USDC | $0.00000904 | 0.00% | $0.00 | 0.00% | |
| 130 | HAPPY/USDC | $0.09053 | -0.60% | $0.00 | 0.00% | |
| 131 | SCHIZO/USDC | $0.16724 | 0.00% | $0.00 | 0.00% | |
| 132 | SELL/USDC | $0.00004 | 0.00% | $0.00 | 0.00% | |
| 133 | BIGBEN/USDC | $0.000073 | 0.00% | $0.00 | 0.00% | |
| 134 | CATNIP/USDC | $0.000608 | 0.00% | $0.00 | 0.00% | |
| 135 | HBOOST/USDC | $0.00000601 | +8.09% | $0.00 | 0.00% | |
| 136 | SUCKY/USDC | $0.00014113 | 0.00% | $0.00 | 0.00% | |
| 137 | GUP/USDC | $0.02006 | -0.30% | $0.00 | 0.00% | |
| 138 | FARMED/USDC | $0.000295 | -1.99% | $0.00 | 0.00% | |
| 139 | GPT/USDC | $0.000015 | -6.25% | $0.00 | 0.00% | |
| 140 | PURRPS/USDC | $0.000014 | -23.08% | $0.00 | 0.00% | |
| 141 | BID/USDC | $0.00000032 | 0.00% | $0.00 | 0.00% | |
| 142 | HODL/USDC | $0.00228 | -0.31% | $0.00 | 0.00% | |
| 143 | VEGAS/USDC | $0.003515 | -0.76% | $0.00 | 0.00% | |
| 144 | ASI/USDCArtificial Superintelligence | $0.000191 | 0.00% | $0.00 | 0.00% | |
| 145 | VAPOR/USDCHypervapor | $0.00002191 | 0.00% | $0.00 | 0.00% | |
| 146 | PANDA/USDC | $0.00020002 | 0.00% | $0.00 | 0.00% | |
| 147 | PILL/USDCTake the Hyperliquid pill. | $0.000051 | 0.00% | $0.00 | 0.00% | |
| 148 | ADHD/USDCAttention Deficit Hyperliquid Disorder | $0.00038606 | 0.00% | $0.00 | 0.00% | |
| 149 | FUN/USDC | $0.0052999 | -1.60% | $0.00 | 0.00% | |
| 150 | LADY/USDC | $0.001383 | -0.14% | $0.00 | 0.00% | |
| 151 | MOG/USDCTHE INTERNETS FIRST CULTURE COIN ON HYPERLIQUID. | $0.000015 | 0.00% | $0.00 | 0.00% | |
| 152 | HPEPE/USDCHypurrPepe | $0.0009366 | +0.06% | $0.00 | 0.00% | |
| 153 | JEET/USDC“DEVS ARE FROM USA” | $0.00022 | +41.33% | $0.00 | 0.00% | |
| 154 | DROP/USDCAirdrop | $0.000102 | 0.00% | $0.00 | 0.00% | |
| 155 | MBAPPE/USDCMBENIVINI | $0.00351 | +0.03% | $0.00 | 0.00% | |
| 156 | TEST/USDC | $0.00014568 | +0.01% | $0.00 | 0.00% | |
| 157 | RAGE/USDC | $0.000239 | 0.00% | $0.00 | 0.00% | |
| 158 | FRAC/USDCFractality | $0.02379 | -1.18% | $0.00 | 0.00% | |
| 159 | COZY/USDCCozy at the beach | $0.02387 | 0.00% | $0.00 | 0.00% | |
| 160 | ARI/USDC | $0.000155 | 0.00% | $0.00 | 0.00% | |
| 161 | ANT/USDCANT POWER | $0.02095 | -24.32% | $0.00 | 0.00% | |
| 162 | NFT/USDCFirst NFT collection on HL | $0.02305 | 0.00% | $0.00 | 0.00% | |
| 163 | RICH/USDCRich Chinese guy with cigarette | $0.0801 | -2.95% | $0.00 | 0.00% | |
| 164 | LORA/USDCLora | $0.06087 | -24.99% | $0.00 | 0.00% | |
| 165 | TJIF/USDCThanks Jeff I'm Free | $0.04062 | -0.90% | $0.00 | 0.00% | |
| 166 | GUESS/USDC | $0.000505 | +0.40% | $0.00 | 0.00% | |
| 167 | MAXI/USDCALL MY FRIENDS LOVE MAX FIEGE. | $0.04454 | -0.67% | $0.00 | 0.00% | |
| 168 | NMTD/USDCToken supporting Pascal Bridge | $0.03103 | 0.00% | $0.00 | 0.00% | |
| 169 | HPUMP/USDCHPUMP | $0.06463 | -0.30% | $0.00 | 0.00% | |
| 170 | PIGEON/USDCIt's just a pigeon | $0.04921 | -0.30% | $0.00 | 0.00% | |
| 171 | RISE/USDCPhoenix | $0.000106 | 0.00% | $0.00 | 0.00% | |
| 172 | CINDY/USDCHyperliquid is a CEX with a couple of extra steps | $0.04249 | -1.78% | $0.00 | 0.00% | |
| 173 | CHINA/USDCSUPPORT CHINA TO ONBOARD MORE CHINESE | $0.07351 | -0.30% | $0.00 | 0.00% | |
| 174 | STACK/USDCJust STACK. | $0.35359 | -0.30% | $0.00 | 0.00% | |
| 175 | FRIED/USDCHypurrfried | $0.01763 | -3.13% | $0.00 | 0.00% | |
| 176 | RANK/USDC!rank | $0.05961 | -0.30% | $0.00 | 0.00% | |
| 177 | OMNIX/USDC | $0.0000071 | 0.00% | $0.00 | 0.00% | |
| 178 | RIP/USDCRest in peace HL SPOT | $0.15508 | -0.30% | $0.00 | 0.00% | |
| 179 | G/USDCG | $0.004405 | 0.00% | $0.00 | 0.00% | |
| 180 | BOZO/USDC | $0.004721 | 0.00% | $0.00 | 0.00% | |
| 181 | SHOE/USDCShoe Mario | $0.05973 | +0.35% | $0.00 | 0.00% | |
| 182 | MONAD/USDCMonad | $0.000102 | 0.00% | $0.00 | 0.00% | |
| 183 | HOPE/USDCPurr $HOPE for the $HYPE! No planned utility. | $0.00000453 | +54.61% | $0.00 | 0.00% | |
| 184 | BUSSY/USDCBozoussy | $0.03847 | -3.05% | $0.00 | 0.00% | |
| 185 | FATCAT/USDCFat Cat in Catbal | $0.0306 | 0.00% | $0.00 | 0.00% | |
| 186 | SHREK/USDCSwamp trades, ogre-sized gains! | $0.13473 | -0.30% | $0.00 | 0.00% | |
| 187 | LQNA/USDCThe Queen of Hyperliquid. | $0.07308 | 0.00% | $0.00 | 0.00% | |
| 188 | NASDAQ/USDCProfessional traders unite in DEX eco. | $0.05461 | -0.89% | $0.00 | 0.00% | |
| 189 | SYLVI/USDCSylvanian Families | $0.06921 | -0.19% | $0.00 | 0.00% | |
| 190 | FEIT/USDCFortune’s path begins with $FEIT | $0.02 | -33.33% | $0.00 | 0.00% | |
| 191 | FRUDO/USDCFrudo is here to lead us into a new bold era. | $0.01624 | 0.00% | $0.00 | 0.00% | |
| 192 | VIZN/USDC | $0.12594 | 0.00% | $0.00 | 0.00% | |
| 193 | STRICT/USDC | $0.00000226 | 0.00% | $0.00 | 0.00% | |
| 194 | AUTIST/USDCHyperautism levels of autism! | $0.08327 | 0.00% | $0.00 | 0.00% | |
| 195 | MAGA/USDCMAGA | $0.000131 | +24.76% | $0.00 | 0.00% | |
| 196 | HGOD/USDCThe Goddess of Hyperliquid | $0.008003 | +0.01% | $0.00 | 0.00% | |
| 197 | EARTH/USDCWe have only one | $0.007 | +16.63% | $0.00 | 0.00% | |
| 198 | UP/USDCUP | $0.003518 | -0.62% | $0.00 | 0.00% | |
| 199 | HOP/USDCHopurr | $0.003401 | 0.00% | $0.00 | 0.00% | |
| 200 | LUCKY/USDC | $0.00005042 | +3.07% | $0.00 | 0.00% | |
| 201 | COPE/USDCCope Hard Token | $0.011 | +9.89% | $0.00 | 0.00% | |
| 202 | YAP/USDCYield Acceleration Protocol | $0.003715 | 0.00% | $0.00 | 0.00% | |
| 203 | CHEF/USDCCHEF: The Nourisher of Hyperliquid's Powers | $0.01603 | 0.00% | $0.00 | 0.00% | |
| 204 | WOW/USDC | $0.0001201 | -19.93% | $0.00 | 0.00% | |
| 205 | STEEL/USDCSteel Panties Token | $0.0089 | 0.00% | $0.00 | 0.00% | |
| 206 | RETARD/USDCReally Effective Trading And Research Device | $0.02948 | 0.00% | $0.00 | 0.00% | |
| 207 | NEIRO/USDC | $0.0001431 | 0.00% | $0.00 | 0.00% | |
| 208 | PEAR/USDC | $0.0001231 | 0.00% | $0.00 | 0.00% | |
| 209 | HOLD/USDCHyperGold | $0.04051 | 0.00% | $0.00 | 0.00% | |
| 210 | MUNCH/USDC🍩 Staying Hungry We Keep 🍩n Munching 🍩 | $0.00001248 | 0.00% | $0.00 | 0.00% | |
| 211 | BERA/USDC | $0.000585 | 0.00% | $0.00 | 0.00% | |
| 212 | GENESY/USDCFirst P2E on Hyperliquid, optimize and earn. | $0.01668 | -2.61% | $0.00 | 0.00% | |
| 213 | BUBZ/USDC | $0.008 | 0.00% | $0.00 | 0.00% | |
| 214 | PICKL/USDCPICKL | $0.003001 | +3.27% | $0.00 | 0.00% | |
| 215 | SHEEP/USDCThe blue sheep on HyperLiquiq Don't Miss It | $0.00319 | 0.00% | $0.00 | 0.00% | |
| 216 | LAUNCH/USDCHyperlauncher | $0.003247 | -0.31% | $0.00 | 0.00% | |
| 217 | VAULT/USDCVault | $0.004148 | 0.00% | $0.00 | 0.00% | |
| 218 | CAT/USDC | $0.12008 | -11.12% | $0.00 | 0.00% | |
| 219 | HYENA/USDCHyena - The Predator on HyperLiquid | $0.02322 | 0.00% | $0.00 | 0.00% | |
| 220 | MON/USDCMON | $0.000412 | 0.00% | $0.00 | 0.00% | |
| 221 | BEATS/USDCBEATS AI - the agentic music creation lab | $0.000019 | 0.00% | $0.00 | 0.00% | |
| 222 | ORA/USDCORA Coin | $0.02501 | 0.00% | $0.00 | 0.00% | |
| 223 | H/USDC | $0.000076 | +1.33% | $0.00 | 0.00% | |
| 224 | STAR/USDC | $0.00028 | +12.90% | $0.00 | 0.00% | |
| 225 | SENT/USDChttps://x.com/Sentiient_AI | $0.000011 | 0.00% | $0.00 | 0.00% | |
| 226 | FLY/USDCHyperFly | $0.000009 | 0.00% | $0.00 | 0.00% | |
| 227 | TIME/USDCTimeswap | $0.000189 | 0.00% | $0.00 | 0.00% | |
| 228 | SOVRN/USDCSovrun | $0.003447 | 0.00% | $0.00 | 0.00% | |
| 229 | HWTR/USDCFirst AI investment DAO on Hyperliquid | $0.00003 | -16.67% | $0.00 | 0.00% | |
| 230 | GOD/USDCGOD | $0.002001 | 0.00% | $0.00 | 0.00% | |
| 231 | HEAD/USDCHead to Head | $0.002126 | 0.00% | $0.00 | 0.00% | |
| 232 | VORTX/USDCInteract with HL on Discord, Twitter and web UI | $0.000009 | 0.00% | $0.00 | 0.00% | |
| 233 | DEFIN/USDCResearch & trading agents powered Defi trading hub | $0.000012 | -7.69% | $0.00 | 0.00% | |
| 234 | JPEG/USDCJPEG | $0.000015 | 0.00% | $0.00 | 0.00% | |
| 235 | WHYPI/USDCHYPI HRC-20 | $0.000116 | 0.00% | $0.00 | 0.00% | |
| 236 | USDXL/USDCLast USD | $0.9232 | 0.00% | $0.00 | 0.00% | |
| 237 | QUANT/USDCHypurrQuant | $0.000495 | -3.13% | $0.00 | 0.00% | |
| 238 | TILT/USDCTilt.Fun | $0.000004 | -42.86% | $0.00 | 0.00% | |
| 239 | PRFI/USDCPrimeFi | $0.002035 | 0.00% | $0.00 | 0.00% | |
| 240 | FUND/USDCHL Fund | $0.06374 | -4.39% | $0.00 | 0.00% | |
| 241 | DIABLO/USDCDiablo – The little demon of HyperLiquid | $0.000803 | -0.12% | $0.00 | 0.00% | |
| 242 | PEG/USDC | $0.002798 | -15.16% | $0.00 | 0.00% | |
| 243 | USH/USDC | $2.34 | +30.00% | $0.00 | 0.00% | |
| 244 | COOK/USDCmETH Protocol | $0.002458 | -0.12% | $0.00 | 0.00% | |
| 245 | FRCT/USDCFractality | $0.0000901 | -61.01% | $0.00 | 0.00% | |
| 246 | PERP/USDCPerpcoin | $0.000063 | +8.62% | $0.00 | 0.00% | |
| 247 | PURRO/USDCPurro | $0.0198 | 0.00% | $0.00 | 0.00% | |
| 248 | USR/USDCResolv USR | $0.077 | -0.00% | $0.00 | 0.00% | |
| 249 | OTTI/USDCOdd Otties: Cute otters will overtake hyperliquid | $0.09933 | -0.30% | $0.00 | 0.00% | |
| 250 | USDHL/USDCHyper USD | $0.99999 | 0.00% | $0.00 | 0.00% | |
| 251 | HORSY/USDC$HORSY | $0.006 | -0.02% | $0.00 | 0.00% | |
| 252 | ISLAND/USDCNifty Island | $0.002125 | 0.00% | $0.00 | 0.00% | |
| 253 | LICKO/USDCLICKO | $0.000018 | +5.88% | $0.00 | 0.00% | |
| 254 | USPYX/USDCUnit SP500 xStock | $620.00 | — | $0.00 | 0.00% | |
| 255 | STLOOP/USDCStaked LOOP | $0.001527 | 0.00% | $0.00 | 0.00% | |
| 256 | TRADE/USDCTrade.fun | $0.0002 | -17.70% | $0.00 | 0.00% | |
| 257 | ANZ/USDCAnzen Token | $0.000175 | 0.00% | $0.00 | 0.00% | |
| 258 | LATINA/USDC | $0.000142 | 0.00% | $0.00 | 0.00% | |
| 259 | APU/USDCApu Apustaja | $0.000014 | -6.67% | $0.00 | 0.00% | |
| 260 | WOULD/USDCwould | $0.014 | -22.23% | $0.00 | 0.00% | |
| 261 | EX/USDCYolo ex | $0.01029 | 0.00% | $0.00 | 0.00% | |
| 262 | UMOG/USDCUnit Mog Coin (m) | $1.56 | — | $0.00 | 0.00% | |
| 263 | HREKT/USDCRekt | $0.00000007 | 0.00% | $0.00 | 0.00% | |
| 264 | KITTY/USDCA fully on-chain game built on Hyperliquid. | $0.000589 | -1.34% | $0.00 | 0.00% | |
| 265 | DBLN/USDCDoubloon | $1.00 | 0.00% | $0.00 | 0.00% | |
| 266 | VSN/USDCVision | $0.03329 | 0.00% | $0.00 | 0.00% | |
| 267 | THBILL/USDCTheo Short Duration US Treasury Fund | $0.97559 | -0.16% | $0.00 | 0.00% | |
| 268 | LTHREE/USDCLayer3 | $0.0013 | -18.75% | $0.00 | 0.00% | |
